Usage Statistics for echargers.net

Summary Period: September 2024
Generated 18-Sep-2024 06:55 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 3894
Total Files 0
Total Pages 3166
Total Visits 453
Total kB Files 524
Total Unique Sites 620
Total Unique URLs 0
Total Unique Referrers 41
Total Unique User Agents 337
. Avg Max
Hits per Hour 9 2136
Hits per Day 216 2342
Files per Day 0 0
Pages per Day 175 2319
Sites per Day 34 260
Visits per Day 25 41
kB Files per Day 29 371
Hits by Response Code
Code 301 - Moved Permanently 100.00% 3894

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F
1 81 2.08% 0 0.00% 49 1.55% 27 5.96% 35 5.65% 13 2.45%
2 59 1.52% 0 0.00% 42 1.33% 17 3.75% 22 3.55% 6 1.18%
3 137 3.52% 0 0.00% 55 1.74% 29 6.40% 57 9.19% 13 2.51%
4 375 9.63% 0 0.00% 48 1.52% 41 9.05% 260 41.94% 9 1.72%
5 57 1.46% 0 0.00% 42 1.33% 21 4.64% 28 4.52% 6 1.06%
6 74 1.90% 0 0.00% 40 1.26% 28 6.18% 32 5.16% 10 1.90%
7 28 0.72% 0 0.00% 22 0.69% 19 4.19% 19 3.06% 4 0.82%
8 82 2.11% 0 0.00% 60 1.90% 27 5.96% 34 5.48% 11 2.17%
9 78 2.00% 0 0.00% 60 1.90% 38 8.39% 43 6.94% 9 1.66%
10 50 1.28% 0 0.00% 38 1.20% 27 5.96% 34 5.48% 6 1.18%
11 64 1.64% 0 0.00% 58 1.83% 27 5.96% 28 4.52% 7 1.30%
12 99 2.54% 0 0.00% 83 2.62% 33 7.28% 38 6.13% 14 2.66%
13 75 1.93% 0 0.00% 55 1.74% 21 4.64% 26 4.19% 10 1.90%
14 58 1.49% 0 0.00% 44 1.39% 24 5.30% 26 4.19% 8 1.45%
15 76 1.95% 0 0.00% 55 1.74% 24 5.30% 32 5.16% 10 1.99%
16 2342 60.14% 0 0.00% 2319 73.25% 22 4.86% 28 4.52% 371 70.71%
17 133 3.42% 0 0.00% 72 2.27% 23 5.08% 26 4.19% 13 2.57%
18 26 0.67% 0 0.00% 24 0.76% 5 1.10% 5 0.81% 4 0.79%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 3 67 1.72% 0 0 0.00% 1 33 1.04% 0 7 1.30%
1 4 81 2.08% 0 0 0.00% 0 17 0.54% 0 3 0.63%
2 5 93 2.39% 0 0 0.00% 2 44 1.39% 1 10 1.84%
3 2 42 1.08% 0 0 0.00% 1 22 0.69% 0 5 0.91%
4 3 64 1.64% 0 0 0.00% 1 29 0.92% 0 5 0.91%
5 6 119 3.06% 0 0 0.00% 3 68 2.15% 1 15 2.87%
6 14 253 6.50% 0 0 0.00% 11 208 6.57% 2 38 7.25%
7 124 2239 57.50% 0 0 0.00% 120 2170 68.54% 20 354 67.60%
8 2 52 1.34% 0 0 0.00% 1 22 0.69% 0 6 1.18%
9 3 68 1.75% 0 0 0.00% 1 30 0.95% 0 6 1.06%
10 4 72 1.85% 0 0 0.00% 1 29 0.92% 0 6 1.09%
11 1 24 0.62% 0 0 0.00% 0 14 0.44% 0 4 0.72%
12 3 60 1.54% 0 0 0.00% 0 16 0.51% 0 4 0.79%
13 6 113 2.90% 0 0 0.00% 2 53 1.67% 0 5 1.00%
14 3 58 1.49% 0 0 0.00% 2 44 1.39% 0 5 0.88%
15 5 99 2.54% 0 0 0.00% 4 83 2.62% 1 11 2.08%
16 1 30 0.77% 0 0 0.00% 1 21 0.66% 0 5 0.91%
17 2 45 1.16% 0 0 0.00% 1 33 1.04% 0 6 1.06%
18 2 48 1.23% 0 0 0.00% 1 35 1.11% 0 6 1.15%
19 4 74 1.90% 0 0 0.00% 3 57 1.80% 0 8 1.57%
20 2 51 1.31% 0 0 0.00% 2 42 1.33% 0 6 1.18%
21 1 31 0.80% 0 0 0.00% 1 26 0.82% 0 3 0.63%
22 2 39 1.00% 0 0 0.00% 1 34 1.07% 0 5 0.88%
23 4 72 1.85% 0 0 0.00% 2 36 1.14% 0 3 0.54%

Top 30 of 620 Total Sites
# Hits Files kB F Visits Hostname
1 2308 59.27% 0 0.00% 365 69.69% 1 0.22% 52.140.246.184
2 136 3.49% 0 0.00% 22 4.11% 3 0.66% hostglobal.plus
3 34 0.87% 0 0.00% 5 1.03% 0 0.00% 216.244.66.242
4 27 0.69% 0 0.00% 0 0.00% 1 0.22% 67-231-241-58.static.as40244.net
5 23 0.59% 0 0.00% 4 0.69% 1 0.22% static.75.136.194.213.ibercom.com
6 22 0.56% 0 0.00% 3 0.66% 8 1.77% 182.16.21.98
7 20 0.51% 0 0.00% 3 0.60% 5 1.10% crawl-66-249-66-202.googlebot.com
8 19 0.49% 0 0.00% 3 0.57% 1 0.22% ns506488.ip-192-99-14.net
9 17 0.44% 0 0.00% 3 0.51% 1 0.22% vmi2109299.contaboserver.net
10 16 0.41% 0 0.00% 2 0.42% 2 0.44% 194.169.175.144
11 16 0.41% 0 0.00% 3 0.48% 3 0.66% 23-22-35-162.crawl.amazonbot.amazon
12 15 0.39% 0 0.00% 2 0.45% 3 0.66% 54.63.114.37.in-addr.arpa
13 13 0.33% 0 0.00% 2 0.39% 5 1.10% 3-224-220-101.crawl.amazonbot.amazon
14 13 0.33% 0 0.00% 2 0.39% 1 0.22% 94.156.65.158
15 12 0.31% 0 0.00% 2 0.36% 7 1.55% 121.237.36.30
16 12 0.31% 0 0.00% 2 0.36% 4 0.88% 178.215.236.166
17 11 0.28% 0 0.00% 2 0.33% 1 0.22% 52-70-240-171.crawl.amazonbot.amazon
18 11 0.28% 0 0.00% 2 0.33% 10 2.21% nbl216.ntup.net
19 11 0.28% 0 0.00% 2 0.33% 10 2.21% nbl32.ntup.net
20 10 0.26% 0 0.00% 0 0.00% 1 0.22% 104.207.139.133.vultrusercontent.com
21 10 0.26% 0 0.00% 0 0.00% 1 0.22% 104.238.165.164.vultrusercontent.com
22 10 0.26% 0 0.00% 0 0.00% 1 0.22% 139.84.232.89.vultrusercontent.com
23 10 0.26% 0 0.00% 0 0.00% 1 0.22% 141.164.61.19.vultrusercontent.com
24 10 0.26% 0 0.00% 0 0.00% 1 0.22% 144.202.101.177.vultrusercontent.com
25 10 0.26% 0 0.00% 0 0.00% 1 0.22% 149.28.90.240.vultrusercontent.com
26 10 0.26% 0 0.00% 0 0.00% 1 0.22% 155.138.164.252.vultrusercontent.com
27 10 0.26% 0 0.00% 0 0.00% 1 0.22% 158-247-248-7.constant.com
28 10 0.26% 0 0.00% 0 0.00% 1 0.22% 173.199.90.82.vultrusercontent.com
29 10 0.26% 0 0.00% 0 0.00% 1 0.22% 207.148.10.86.vultrusercontent.com
30 10 0.26% 0 0.00% 0 0.00% 1 0.22% 207.246.77.244.vultrusercontent.com

Top 10 of 620 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2308 59.27% 0 0.00% 365 69.69% 1 0.22% 52.140.246.184
2 136 3.49% 0 0.00% 22 4.11% 3 0.66% hostglobal.plus
3 34 0.87% 0 0.00% 5 1.03% 0 0.00% 216.244.66.242
4 23 0.59% 0 0.00% 4 0.69% 1 0.22% static.75.136.194.213.ibercom.com
5 22 0.56% 0 0.00% 3 0.66% 8 1.77% 182.16.21.98
6 20 0.51% 0 0.00% 3 0.60% 5 1.10% crawl-66-249-66-202.googlebot.com
7 19 0.49% 0 0.00% 3 0.57% 1 0.22% ns506488.ip-192-99-14.net
8 17 0.44% 0 0.00% 3 0.51% 1 0.22% vmi2109299.contaboserver.net
9 16 0.41% 0 0.00% 3 0.48% 3 0.66% 23-22-35-162.crawl.amazonbot.amazon
10 15 0.39% 0 0.00% 2 0.45% 3 0.66% 54.63.114.37.in-addr.arpa

Top 10 of 41 Total Referrers
# Hits Referrer
1 3758 96.51% - (Direct Request)
2 17 0.44% http://www.baidu.com/
3 15 0.39% http://www.echargers.net
4 7 0.18% www.google.com
5 6 0.15% https://www.google.com/
6 5 0.13% echargers.net
7 1 0.03% http://echargers.net
8 1 0.03% http://www.google.com.hk
9 1 0.03% http://www.openurls.com.cn/
10 1 0.03% https://echargers.net

Top 15 of 337 Total User Agents
# Hits User Agent
1 235 6.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 63 1.62% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30
3 56 1.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
4 55 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0
5 54 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0
6 52 1.34% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
7 52 1.34% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
8 51 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
9 50 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
10 49 1.26% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
11 48 1.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR
12 48 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
13 47 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
14 47 1.21% Mozilla/5.0 (X11; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
15 47 1.21% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36

Usage by Country for September 2024

Top 14 of 14 Total Countries
# Hits Files kB F Country
1 3226 82.85% 0 0.00% 457 87.17% Unresolved/Unknown
2 471 12.10% 0 0.00% 42 8.03% Commercial (com)
3 131 3.36% 0 0.00% 15 2.81% Network (net)
4 30 0.77% 0 0.00% 5 0.91% European Union
5 16 0.41% 0 0.00% 3 0.48% Address Routing (arpa)
6 7 0.18% 0 0.00% 1 0.21% Germany
7 6 0.15% 0 0.00% 1 0.18% Ireland
8 1 0.03% 0 0.00% 0 0.03% Non-Profit (org)
9 1 0.03% 0 0.00% 0 0.03% Australia
10 1 0.03% 0 0.00% 0 0.03% Czech Republic
11 1 0.03% 0 0.00% 0 0.03% India
12 1 0.03% 0 0.00% 0 0.03% Netherlands
13 1 0.03% 0 0.00% 0 0.03% Russian Federation
14 1 0.03% 0 0.00% 0 0.03% Vietnam


Generated by Webalizer Version 2.23