Usage Statistics for echargers.net

Summary Period: August 2024
Generated 01-Sep-2024 06:57 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 6948
Total Files 0
Total Pages 5611
Total Visits 1342
Total kB Files 918
Total kB In 0
Total kB Out 0
Total Unique Sites 1294
Total Unique URLs 0
Total Unique Referrers 52
Total Unique User Agents 379
. Avg Max
Hits per Hour 9 1594
Hits per Day 224 2051
Files per Day 0 0
Pages per Day 181 2012
Sites per Day 41 239
Visits per Day 43 67
kB Files per Day 30 324
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 6948

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 96 1.38% 0 0.00% 81 1.44% 67 4.99% 69 5.33% 14 1.48% 0 0.00% 0 0.00%
2 127 1.83% 0 0.00% 108 1.92% 61 4.55% 63 4.87% 15 1.67% 0 0.00% 0 0.00%
3 67 0.96% 0 0.00% 51 0.91% 51 3.80% 60 4.64% 11 1.15% 0 0.00% 0 0.00%
4 74 1.07% 0 0.00% 63 1.12% 45 3.35% 53 4.10% 9 0.93% 0 0.00% 0 0.00%
5 71 1.02% 0 0.00% 40 0.71% 24 1.79% 35 2.70% 10 1.05% 0 0.00% 0 0.00%
6 56 0.81% 0 0.00% 41 0.73% 29 2.16% 38 2.94% 7 0.79% 0 0.00% 0 0.00%
7 111 1.60% 0 0.00% 38 0.68% 20 1.49% 74 5.72% 5 0.55% 0 0.00% 0 0.00%
8 429 6.17% 0 0.00% 84 1.50% 50 3.73% 239 18.47% 17 1.83% 0 0.00% 0 0.00%
9 72 1.04% 0 0.00% 48 0.86% 35 2.61% 48 3.71% 10 1.07% 0 0.00% 0 0.00%
10 65 0.94% 0 0.00% 53 0.94% 41 3.06% 48 3.71% 9 0.95% 0 0.00% 0 0.00%
11 57 0.82% 0 0.00% 43 0.77% 31 2.31% 44 3.40% 7 0.81% 0 0.00% 0 0.00%
12 70 1.01% 0 0.00% 53 0.94% 28 2.09% 37 2.86% 8 0.86% 0 0.00% 0 0.00%
13 117 1.68% 0 0.00% 95 1.69% 45 3.35% 58 4.48% 15 1.67% 0 0.00% 0 0.00%
14 98 1.41% 0 0.00% 83 1.48% 28 2.09% 34 2.63% 12 1.34% 0 0.00% 0 0.00%
15 65 0.94% 0 0.00% 51 0.91% 36 2.68% 38 2.94% 9 0.95% 0 0.00% 0 0.00%
16 51 0.73% 0 0.00% 42 0.75% 33 2.46% 37 2.86% 6 0.71% 0 0.00% 0 0.00%
17 59 0.85% 0 0.00% 39 0.70% 30 2.24% 32 2.47% 8 0.84% 0 0.00% 0 0.00%
18 73 1.05% 0 0.00% 41 0.73% 27 2.01% 33 2.55% 10 1.09% 0 0.00% 0 0.00%
19 116 1.67% 0 0.00% 86 1.53% 43 3.20% 59 4.56% 15 1.65% 0 0.00% 0 0.00%
20 115 1.66% 0 0.00% 93 1.66% 67 4.99% 82 6.34% 15 1.64% 0 0.00% 0 0.00%
21 454 6.53% 0 0.00% 75 1.34% 41 3.06% 222 17.16% 9 1.02% 0 0.00% 0 0.00%
22 58 0.83% 0 0.00% 45 0.80% 26 1.94% 33 2.55% 9 1.00% 0 0.00% 0 0.00%
23 87 1.25% 0 0.00% 78 1.39% 67 4.99% 68 5.26% 12 1.33% 0 0.00% 0 0.00%
24 132 1.90% 0 0.00% 97 1.73% 65 4.84% 73 5.64% 16 1.76% 0 0.00% 0 0.00%
25 104 1.50% 0 0.00% 94 1.68% 65 4.84% 67 5.18% 15 1.62% 0 0.00% 0 0.00%
26 109 1.57% 0 0.00% 96 1.71% 56 4.17% 66 5.10% 14 1.53% 0 0.00% 0 0.00%
27 113 1.63% 0 0.00% 98 1.75% 59 4.40% 64 4.95% 15 1.60% 0 0.00% 0 0.00%
28 1685 24.25% 0 0.00% 1652 29.44% 55 4.10% 58 4.48% 265 28.87% 0 0.00% 0 0.00%
29 2051 29.52% 0 0.00% 2012 35.86% 51 3.80% 52 4.02% 324 35.36% 0 0.00% 0 0.00%
30 80 1.15% 0 0.00% 59 1.05% 41 3.06% 46 3.55% 13 1.38% 0 0.00% 0 0.00%
31 86 1.24% 0 0.00% 72 1.28% 25 1.86% 29 2.24% 14 1.48% 0 0.00% 0 0.00%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 64 0.92% 0 0 0.00% 1 51 0.91% 0 10 1.10% 0 0 0.00% 0 0 0.00%
1 4 150 2.16% 0 0 0.00% 2 65 1.16% 0 8 0.83% 0 0 0.00% 0 0 0.00%
2 56 1736 24.99% 0 0 0.00% 52 1621 28.89% 8 262 28.53% 0 0 0.00% 0 0 0.00%
3 57 1769 25.46% 0 0 0.00% 53 1657 29.53% 9 271 29.51% 0 0 0.00% 0 0 0.00%
4 3 108 1.55% 0 0 0.00% 1 47 0.84% 0 12 1.26% 0 0 0.00% 0 0 0.00%
5 12 386 5.56% 0 0 0.00% 9 304 5.42% 2 47 5.14% 0 0 0.00% 0 0 0.00%
6 19 617 8.88% 0 0 0.00% 17 546 9.73% 3 90 9.83% 0 0 0.00% 0 0 0.00%
7 6 199 2.86% 0 0 0.00% 2 71 1.27% 0 13 1.43% 0 0 0.00% 0 0 0.00%
8 2 89 1.28% 0 0 0.00% 1 31 0.55% 0 8 0.90% 0 0 0.00% 0 0 0.00%
9 6 209 3.01% 0 0 0.00% 3 105 1.87% 1 20 2.22% 0 0 0.00% 0 0 0.00%
10 3 101 1.45% 0 0 0.00% 1 39 0.70% 0 8 0.91% 0 0 0.00% 0 0 0.00%
11 3 106 1.53% 0 0 0.00% 2 66 1.18% 0 15 1.62% 0 0 0.00% 0 0 0.00%
12 3 111 1.60% 0 0 0.00% 2 68 1.21% 0 11 1.17% 0 0 0.00% 0 0 0.00%
13 3 96 1.38% 0 0 0.00% 1 55 0.98% 0 10 1.07% 0 0 0.00% 0 0 0.00%
14 4 150 2.16% 0 0 0.00% 2 81 1.44% 0 13 1.41% 0 0 0.00% 0 0 0.00%
15 4 128 1.84% 0 0 0.00% 3 107 1.91% 1 16 1.69% 0 0 0.00% 0 0 0.00%
16 2 92 1.32% 0 0 0.00% 2 69 1.23% 0 13 1.41% 0 0 0.00% 0 0 0.00%
17 3 104 1.50% 0 0 0.00% 2 75 1.34% 0 13 1.45% 0 0 0.00% 0 0 0.00%
18 4 135 1.94% 0 0 0.00% 4 124 2.21% 0 12 1.29% 0 0 0.00% 0 0 0.00%
19 2 78 1.12% 0 0 0.00% 2 63 1.12% 0 9 1.00% 0 0 0.00% 0 0 0.00%
20 5 168 2.42% 0 0 0.00% 4 135 2.41% 1 23 2.52% 0 0 0.00% 0 0 0.00%
21 4 133 1.91% 0 0 0.00% 3 97 1.73% 0 10 1.05% 0 0 0.00% 0 0 0.00%
22 3 109 1.57% 0 0 0.00% 1 58 1.03% 0 14 1.48% 0 0 0.00% 0 0 0.00%
23 3 110 1.58% 0 0 0.00% 2 76 1.35% 0 11 1.17% 0 0 0.00% 0 0 0.00%

Top 30 of 1294 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1589 22.87% 0 0.00% 251 27.39% 0 0.00% 0 0.00% 1 0.07% vmi2059573.contaboserver.net
2 1589 22.87% 0 0.00% 251 27.39% 0 0.00% 0 0.00% 1 0.07% vmi2059648.contaboserver.net
3 399 5.74% 0 0.00% 63 6.88% 0 0.00% 0 0.00% 1 0.07% 170.205.30.58
4 45 0.65% 0 0.00% 7 0.78% 0 0.00% 0 0.00% 5 0.37% ninja-crawler79.webmeup.com
5 44 0.63% 0 0.00% 7 0.76% 0 0.00% 0 0.00% 1 0.07% 103.46.169.74
6 26 0.37% 0 0.00% 4 0.45% 0 0.00% 0 0.00% 1 0.07% static.17.153.243.136.clients.your-server.de
7 24 0.35% 0 0.00% 4 0.41% 0 0.00% 0 0.00% 1 0.07% hostglobal.plus
8 23 0.33% 0 0.00% 4 0.40% 0 0.00% 0 0.00% 1 0.07% 218.211.187.199.wiredns.net
9 22 0.32% 0 0.00% 3 0.38% 0 0.00% 0 0.00% 1 0.07% linux04.r00tbase.de
10 21 0.30% 0 0.00% 3 0.36% 0 0.00% 0 0.00% 8 0.60% 182.16.21.98
11 21 0.30% 0 0.00% 3 0.36% 0 0.00% 0 0.00% 2 0.15% 58.49.150.210
12 21 0.30% 0 0.00% 3 0.36% 0 0.00% 0 0.00% 12 0.89% nbl216.ntup.net
13 20 0.29% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.15% 167.172.224.179
14 20 0.29% 0 0.00% 3 0.34% 0 0.00% 0 0.00% 2 0.15% 94.141.120.17
15 19 0.27% 0 0.00% 3 0.33% 0 0.00% 0 0.00% 1 0.07% crawler-57.nicecrawler.com
16 19 0.27% 0 0.00% 3 0.33% 0 0.00% 0 0.00% 17 1.27% nbl32.ntup.net
17 18 0.26% 0 0.00% 3 0.31% 0 0.00% 0 0.00% 1 0.07% a0d8574844.scan.leakix.org
18 18 0.26% 0 0.00% 3 0.31% 0 0.00% 0 0.00% 9 0.67% crawl-xuxehn.mj12bot.com
19 18 0.26% 0 0.00% 3 0.31% 0 0.00% 0 0.00% 1 0.07% ea73d34464.scan.leakix.org
20 18 0.26% 0 0.00% 3 0.31% 0 0.00% 0 0.00% 2 0.15% ec2-15-188-246-58.eu-west-3.compute.amazonaws.com
21 16 0.23% 0 0.00% 3 0.28% 0 0.00% 0 0.00% 1 0.07% 132.145.142.213
22 16 0.23% 0 0.00% 3 0.28% 0 0.00% 0 0.00% 8 0.60% crawl-vykctc.mj12bot.com
23 15 0.22% 0 0.00% 2 0.26% 0 0.00% 0 0.00% 3 0.22% 54.63.114.37.in-addr.arpa
24 15 0.22% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.07% 89.38.224.158
25 15 0.22% 0 0.00% 2 0.26% 0 0.00% 0 0.00% 15 1.12% hn.kd.ny.adsl
26 14 0.20% 0 0.00% 2 0.24% 0 0.00% 0 0.00% 1 0.07% 150.136.34.42
27 14 0.20% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 45.130.136.155
28 13 0.19% 0 0.00% 2 0.22% 0 0.00% 0 0.00% 7 0.52% 121.237.36.27
29 13 0.19% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 217.138.202.70
30 13 0.19% 0 0.00% 2 0.22% 0 0.00% 0 0.00% 1 0.07% 91.92.242.88

Top 10 of 1294 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1589 22.87% 0 0.00% 251 27.39% 0 0.00% 0 0.00% 1 0.07% vmi2059573.contaboserver.net
2 1589 22.87% 0 0.00% 251 27.39% 0 0.00% 0 0.00% 1 0.07% vmi2059648.contaboserver.net
3 399 5.74% 0 0.00% 63 6.88% 0 0.00% 0 0.00% 1 0.07% 170.205.30.58
4 45 0.65% 0 0.00% 7 0.78% 0 0.00% 0 0.00% 5 0.37% ninja-crawler79.webmeup.com
5 44 0.63% 0 0.00% 7 0.76% 0 0.00% 0 0.00% 1 0.07% 103.46.169.74
6 26 0.37% 0 0.00% 4 0.45% 0 0.00% 0 0.00% 1 0.07% static.17.153.243.136.clients.your-server.de
7 24 0.35% 0 0.00% 4 0.41% 0 0.00% 0 0.00% 1 0.07% hostglobal.plus
8 23 0.33% 0 0.00% 4 0.40% 0 0.00% 0 0.00% 1 0.07% 218.211.187.199.wiredns.net
9 22 0.32% 0 0.00% 3 0.38% 0 0.00% 0 0.00% 1 0.07% linux04.r00tbase.de
10 21 0.30% 0 0.00% 3 0.36% 0 0.00% 0 0.00% 8 0.60% 182.16.21.98

Top 9 of 52 Total Referrers
# Hits Referrer
1 6623 95.32% - (Direct Request)
2 29 0.42% http://www.echargers.net
3 21 0.30% www.google.com
4 17 0.24% http://www.baidu.com/
5 12 0.17% echargers.net
6 9 0.13% http://echargers.net
7 1 0.01% 45ea207d7a2b68c49582d2d22adf953aads
8 1 0.01% 554fcae493e564ee0dc75bdf2ebf94caads
9 1 0.01% https://www.facebook.com/

Top 15 of 379 Total User Agents
# Hits User Agent
1 473 6.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 305 4.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 108 1.55% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
4 88 1.27% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 88 1.27% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148 Sa
6 82 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0
7 81 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
8 77 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0
9 77 1.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 77 1.11% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
11 75 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
12 74 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
13 71 1.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
14 70 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
15 69 0.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0

Usage by Country for August 2024

Top 19 of 19 Total Countries
# Hits Files kB F kB In kB Out Country
1 3394 48.85% 0 0.00% 537 58.51% 0 0.00% 0 0.00% Network (net)
2 2230 32.10% 0 0.00% 238 25.98% 0 0.00% 0 0.00% Unresolved/Unknown
3 1113 16.02% 0 0.00% 109 11.88% 0 0.00% 0 0.00% Commercial (com)
4 57 0.82% 0 0.00% 9 0.98% 0 0.00% 0 0.00% Germany
5 52 0.75% 0 0.00% 8 0.90% 0 0.00% 0 0.00% Non-Profit (org)
6 41 0.59% 0 0.00% 6 0.71% 0 0.00% 0 0.00% European Union
7 29 0.42% 0 0.00% 5 0.50% 0 0.00% 0 0.00% China
8 15 0.22% 0 0.00% 2 0.26% 0 0.00% 0 0.00% Address Routing (arpa)
9 3 0.04% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Russian Federation
10 2 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Canada
11 2 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Colombia
12 2 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% British Indian Ocean Territory
13 2 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Netherlands
14 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Ind. Contact Data (tel)
15 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Brazil
16 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Czech Republic
17 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Japan
18 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% United Kingdom
19 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Samoa


Generated by Webalizer Version 2.23