Usage Statistics for echargers.net

Summary Period: May 2024
Generated 18-May-2024 07:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 8244
Total Files 4337
Total Pages 2998
Total Visits 816
Total kB Files 105714
Total Unique Sites 1340
Total Unique URLs 34
Total Unique Referrers 678
Total Unique User Agents 347
. Avg Max
Hits per Hour 19 613
Hits per Day 458 925
Files per Day 240 446
Pages per Day 166 582
Sites per Day 74 257
Visits per Day 45 81
kB Files per Day 5873 15818
Hits by Response Code
Undefined response code 0.02% 2
Code 200 - OK 52.61% 4337
Code 301 - Moved Permanently 0.38% 31
Code 400 - Bad Request 0.02% 2
Code 403 - Forbidden 0.11% 9
Code 404 - Not Found 46.86% 3863

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 925 11.22% 254 5.86% 390 13.01% 63 7.72% 76 5.67% 5647 5.34%
2 277 3.36% 225 5.19% 49 1.63% 32 3.92% 44 3.28% 7684 7.27%
3 790 9.58% 288 6.64% 321 10.71% 53 6.50% 209 15.60% 2529 2.39%
4 837 10.15% 253 5.83% 582 19.41% 44 5.39% 64 4.78% 8291 7.84%
5 498 6.04% 286 6.59% 39 1.30% 30 3.68% 130 9.70% 6754 6.39%
6 201 2.44% 165 3.80% 64 2.13% 42 5.15% 54 4.03% 6250 5.91%
7 405 4.91% 187 4.31% 95 3.17% 49 6.00% 152 11.34% 8283 7.84%
8 346 4.20% 174 4.01% 233 7.77% 59 7.23% 97 7.24% 3116 2.95%
9 374 4.54% 292 6.73% 83 2.77% 66 8.09% 63 4.70% 3426 3.24%
10 203 2.46% 176 4.06% 44 1.47% 36 4.41% 50 3.73% 4724 4.47%
11 160 1.94% 92 2.12% 78 2.60% 46 5.64% 76 5.67% 4921 4.66%
12 815 9.89% 344 7.93% 194 6.47% 81 9.93% 257 19.18% 6102 5.77%
13 288 3.49% 170 3.92% 121 4.04% 51 6.25% 72 5.37% 1981 1.87%
14 425 5.16% 364 8.39% 50 1.67% 35 4.29% 56 4.18% 15818 14.96%
15 293 3.55% 254 5.86% 46 1.53% 34 4.17% 53 3.96% 2150 2.03%
16 327 3.97% 251 5.79% 67 2.23% 36 4.41% 55 4.10% 9270 8.77%
17 828 10.04% 446 10.28% 406 13.54% 50 6.13% 74 5.52% 7858 7.43%
18 252 3.06% 116 2.67% 136 4.54% 9 1.10% 15 1.12% 911 0.86%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 24 437 5.30% 18 334 7.70% 5 98 3.27% 1142 20553 19.44%
1 19 344 4.17% 8 159 3.67% 10 186 6.20% 109 1953 1.85%
2 11 209 2.54% 7 137 3.16% 8 148 4.94% 123 2221 2.10%
3 28 514 6.23% 19 352 8.12% 10 189 6.30% 434 7814 7.39%
4 13 250 3.03% 9 168 3.87% 4 81 2.70% 134 2414 2.28%
5 15 285 3.46% 8 158 3.64% 3 65 2.17% 60 1082 1.02%
6 16 291 3.53% 9 166 3.83% 2 50 1.67% 155 2794 2.64%
7 14 266 3.23% 11 198 4.57% 2 42 1.40% 397 7147 6.76%
8 16 292 3.54% 8 149 3.44% 4 83 2.77% 350 6292 5.95%
9 46 843 10.23% 4 72 1.66% 19 357 11.91% 200 3595 3.40%
10 20 374 4.54% 11 204 4.70% 2 42 1.40% 561 10103 9.56%
11 38 692 8.39% 14 262 6.04% 29 529 17.65% 154 2771 2.62%
12 11 209 2.54% 1 21 0.48% 8 150 5.00% 32 569 0.54%
13 32 581 7.05% 19 359 8.28% 9 167 5.57% 225 4045 3.83%
14 15 285 3.46% 12 225 5.19% 2 47 1.57% 338 6075 5.75%
15 18 334 4.05% 13 249 5.74% 2 50 1.67% 94 1700 1.61%
16 12 216 2.62% 2 47 1.08% 9 166 5.54% 55 994 0.94%
17 21 380 4.61% 14 269 6.20% 3 65 2.17% 244 4398 4.16%
18 6 125 1.52% 2 43 0.99% 3 56 1.87% 79 1418 1.34%
19 13 243 2.95% 7 143 3.30% 2 42 1.40% 65 1169 1.11%
20 21 395 4.79% 11 201 4.63% 7 128 4.27% 221 3973 3.76%
21 12 227 2.75% 1 35 0.81% 9 176 5.87% 32 584 0.55%
22 13 245 2.97% 10 197 4.54% 2 44 1.47% 328 5898 5.58%
23 11 207 2.51% 10 189 4.36% 2 37 1.23% 342 6153 5.82%

Top 23 of 34 Total URLs
# Hits kB F URL
1 1067 12.94% 2591 2.45% /js/contact.js
2 560 6.79% 2148 2.03% /styles/contact_responsive.css
3 523 6.34% 2983 2.82% /
4 327 3.97% 16078 15.21% /styles/bootstrap-4.1.2/bootstrap.min.js
5 301 3.65% 2625 2.48% /plesk-stat/webstat-ssl/
6 296 3.59% 23187 21.93% /styles/bootstrap-4.1.2/popper.js
7 260 3.15% 4601 4.35% /styles/contact.css
8 225 2.73% 30066 28.44% /styles/bootstrap-4.1.2/bootstrap.min.css
9 125 1.52% 10126 9.58% /js/jquery-3.2.1.min.js
10 38 0.46% 734 0.69% /plesk-stat/webstat-ssl/usage_202405.html
11 18 0.22% 1575 1.49% /plesk-stat/webstat-ssl/usage_202402.html
12 16 0.19% 1714 1.62% /plesk-stat/webstat-ssl/usage_202403.html
13 14 0.17% 8 0.01% /plesk-stat/anon_ftpstat/
14 13 0.16% 88 0.08% /plesk-stat/ftpstat/
15 13 0.16% 1267 1.20% /plesk-stat/webstat-ssl/usage_202404.html
16 13 0.16% 92 0.09% /plesk-stat/webstat/
17 13 0.16% 1059 1.00% /plesk-stat/webstat/usage_202404.html
18 11 0.13% 7 0.01% /plesk-stat/
19 10 0.12% 907 0.86% /plesk-stat/webstat/usage_202402.html
20 9 0.11% 710 0.67% /plesk-stat/webstat/usage_202403.html
21 9 0.11% 358 0.34% /plesk-stat/webstat/usage_202405.html
22 8 0.10% 19 0.02% /error_docs/styles.css
23 3 0.04% 22 0.02% /error_docs/server.svg

Top 10 of 34 Total URLs By kB F
# Hits kB F URL
1 225 2.73% 30066 28.44% /styles/bootstrap-4.1.2/bootstrap.min.css
2 296 3.59% 23187 21.93% /styles/bootstrap-4.1.2/popper.js
3 327 3.97% 16078 15.21% /styles/bootstrap-4.1.2/bootstrap.min.js
4 125 1.52% 10126 9.58% /js/jquery-3.2.1.min.js
5 260 3.15% 4601 4.35% /styles/contact.css
6 523 6.34% 2983 2.82% /
7 301 3.65% 2625 2.48% /plesk-stat/webstat-ssl/
8 1067 12.94% 2591 2.45% /js/contact.js
9 560 6.79% 2148 2.03% /styles/contact_responsive.css
10 16 0.19% 1714 1.62% /plesk-stat/webstat-ssl/usage_202403.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 523 6.34% 450 76.66% /
2 301 3.65% 28 4.77% /plesk-stat/webstat-ssl/
3 18 0.22% 14 2.39% /plesk-stat/webstat-ssl/usage_202402.html
4 14 0.17% 11 1.87% /plesk-stat/anon_ftpstat/
5 16 0.19% 11 1.87% /plesk-stat/webstat-ssl/usage_202403.html
6 13 0.16% 11 1.87% /plesk-stat/webstat-ssl/usage_202404.html
7 13 0.16% 11 1.87% /plesk-stat/webstat/
8 11 0.13% 10 1.70% /plesk-stat/
9 13 0.16% 10 1.70% /plesk-stat/webstat/usage_202404.html
10 13 0.16% 7 1.19% /plesk-stat/ftpstat/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 523 6.34% 396 66.33% /
2 301 3.65% 66 11.06% /plesk-stat/webstat-ssl/
3 38 0.46% 36 6.03% /plesk-stat/webstat-ssl/usage_202405.html
4 18 0.22% 14 2.35% /plesk-stat/webstat-ssl/usage_202402.html
5 16 0.19% 12 2.01% /plesk-stat/webstat-ssl/usage_202403.html
6 14 0.17% 10 1.68% /plesk-stat/anon_ftpstat/
7 13 0.16% 10 1.68% /plesk-stat/webstat-ssl/usage_202404.html
8 13 0.16% 10 1.68% /plesk-stat/webstat/usage_202404.html
9 13 0.16% 9 1.51% /plesk-stat/webstat/
10 11 0.13% 7 1.17% /plesk-stat/

Top 30 of 1340 Total Sites
# Hits Files kB F Visits Hostname
1 609 7.39% 16 0.37% 571 0.54% 1 0.12% 152.32.131.132
2 127 1.54% 1 0.02% 106 0.10% 1 0.12% 190.ip-91-134-242.eu
3 127 1.54% 1 0.02% 106 0.10% 1 0.12% 45.141.56.48
4 127 1.54% 1 0.02% 106 0.10% 1 0.12% 89.44.137.43
5 127 1.54% 1 0.02% 106 0.10% 1 0.12% mitto.co.jp
6 127 1.54% 1 0.02% 106 0.10% 1 0.12% sv1.amya.ro
7 127 1.54% 1 0.02% 106 0.10% 1 0.12% vmi1147527.contaboserver.net
8 127 1.54% 1 0.02% 106 0.10% 1 0.12% vmi1473176.contaboserver.net
9 127 1.54% 1 0.02% 106 0.10% 1 0.12% vps-418a9ab2.vps.ovh.net
10 126 1.53% 1 0.02% 105 0.10% 1 0.12% 180.178.32.66
11 110 1.33% 110 2.54% 514 0.49% 1 0.12% 10.78.186.123.broad.fs.ln.dynamic.163data.com.cn
12 110 1.33% 110 2.54% 8370 7.92% 1 0.12% 110.154.102.51
13 110 1.33% 110 2.54% 1369 1.30% 1 0.12% 110.154.132.106
14 110 1.33% 110 2.54% 782 0.74% 1 0.12% 110.154.132.184
15 110 1.33% 110 2.54% 1369 1.30% 1 0.12% 110.154.133.189
16 110 1.33% 110 2.54% 639 0.60% 1 0.12% 110.154.133.58
17 110 1.33% 110 2.54% 782 0.74% 1 0.12% 110.154.96.138
18 110 1.33% 110 2.54% 2212 2.09% 1 0.12% 110.154.99.189
19 110 1.33% 110 2.54% 2212 2.09% 1 0.12% 117.151.144.91
20 110 1.33% 110 2.54% 639 0.60% 1 0.12% 123.245.128.151
21 110 1.33% 110 2.54% 639 0.60% 1 0.12% 123.245.128.78
22 110 1.33% 110 2.54% 514 0.49% 1 0.12% 123.245.129.42
23 110 1.33% 110 2.54% 639 0.60% 1 0.12% 140.77.186.123.broad.fs.ln.dynamic.163data.com.cn
24 110 1.33% 110 2.54% 782 0.74% 1 0.12% 165.75.186.123.broad.fs.ln.dynamic.163data.com.cn
25 110 1.33% 110 2.54% 639 0.60% 1 0.12% 182.201.223.26
26 110 1.33% 110 2.54% 639 0.60% 1 0.12% 182.204.142.26
27 110 1.33% 110 2.54% 782 0.74% 1 0.12% 189.131.244.123.broad.pj.ln.dynamic.163data.com.cn
28 110 1.33% 110 2.54% 639 0.60% 1 0.12% 206.130.244.123.broad.pj.ln.dynamic.163data.com.cn
29 110 1.33% 110 2.54% 514 0.49% 1 0.12% 206.73.186.123.broad.fs.ln.dynamic.163data.com.cn
30 110 1.33% 110 2.54% 5379 5.09% 1 0.12% 239.150.22.175.adsl-pool.jlccptt.net.cn

Top 10 of 1340 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 88 1.07% 88 2.03% 11214 10.61% 1 0.12% 80.83.22.175.adsl-pool.jlccptt.net.cn
2 110 1.33% 110 2.54% 8370 7.92% 1 0.12% 110.154.102.51
3 110 1.33% 110 2.54% 5379 5.09% 1 0.12% 239.150.22.175.adsl-pool.jlccptt.net.cn
4 110 1.33% 110 2.54% 5379 5.09% 1 0.12% 39.165.103.121
5 63 0.76% 63 1.45% 4622 4.37% 1 0.12% 233.74.186.123.broad.fs.ln.dynamic.163data.com.cn
6 50 0.61% 50 1.15% 3585 3.39% 1 0.12% 42.202.17.42
7 48 0.58% 48 1.11% 3426 3.24% 1 0.12% 182.204.141.154
8 45 0.55% 45 1.04% 3357 3.18% 1 0.12% 39.163.154.61
9 31 0.38% 31 0.71% 3308 3.13% 1 0.12% 129.76.186.123.broad.fs.ln.dynamic.163data.com.cn
10 30 0.36% 30 0.69% 3169 3.00% 1 0.12% 147.77.186.123.broad.fs.ln.dynamic.163data.com.cn

Top 12 of 678 Total Referrers
# Hits Referrer
1 7089 85.99% - (Direct Request)
2 37 0.45% http://echargers.net
3 20 0.24% http://www.echargers.net
4 10 0.12% www.google.com
5 4 0.05% http://91.198.171.169:80/
6 4 0.05% https://echargers.net
7 3 0.04% http://baidu.com/
8 2 0.02% echargers.net
9 1 0.01% http://www.baidu.com
10 1 0.01% https://www.bing.com
11 1 0.01% https://www.domeinmakelaar.info
12 1 0.01% https://www.google.com/

Top 15 of 347 Total User Agents
# Hits User Agent
1 3410 41.36% Go-http-client/1.1
2 582 7.06% Mozilla/5.0 (Linux; Android 11; vivo 1906; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile
3 134 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
4 131 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0
5 129 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
6 127 1.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
7 127 1.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
8 127 1.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 127 1.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) obsidian/1.4.16 Chrome/114.0.5735.289
10 127 1.54% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
11 127 1.54% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:123.0) Gecko/20100101 Firefox/123.0
12 109 1.32% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
13 96 1.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
14 96 1.16% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 81 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6

Usage by Country for May 2024

Top 30 of 30 Total Countries
# Hits Files kB F Country
1 4782 58.01% 2405 55.45% 49069 46.42% Unresolved/Unknown
2 1477 17.92% 1459 33.64% 42648 40.34% China
3 957 11.61% 379 8.74% 12139 11.48% Commercial (com)
4 483 5.86% 25 0.58% 487 0.46% Network (net)
5 174 2.11% 12 0.28% 818 0.77% European Union
6 127 1.54% 1 0.02% 106 0.10% Japan
7 127 1.54% 1 0.02% 106 0.10% Romania
8 16 0.19% 3 0.07% 28 0.03% Cyprus
9 15 0.18% 11 0.25% 83 0.08% Germany
10 10 0.12% 1 0.02% 0 0.00% St. Helena
11 9 0.11% 6 0.14% 41 0.04% Address Routing (arpa)
12 9 0.11% 6 0.14% 18 0.02% Thailand
13 8 0.10% 0 0.00% 6 0.01% New Zealand
14 6 0.07% 5 0.12% 33 0.03% Non-Profit (org)
15 6 0.07% 4 0.09% 14 0.01% Poland
16 6 0.07% 4 0.09% 21 0.02% Russian Federation
17 5 0.06% 4 0.09% 27 0.03% Netherlands
18 4 0.05% 0 0.00% 3 0.00% Australia
19 4 0.05% 0 0.00% 3 0.00% Canada
20 4 0.05% 2 0.05% 18 0.02% Czech Republic
21 3 0.04% 0 0.00% 2 0.00% Brazil
22 3 0.04% 2 0.05% 4 0.00% Vietnam
23 2 0.02% 2 0.05% 7 0.01% Belgium
24 1 0.01% 1 0.02% 6 0.01% Educational (edu)
25 1 0.01% 1 0.02% 6 0.01% France
26 1 0.01% 1 0.02% 6 0.01% Greece
27 1 0.01% 0 0.00% 1 0.00% Ireland
28 1 0.01% 1 0.02% 6 0.01% India
29 1 0.01% 0 0.00% 1 0.00% British Indian Ocean Territory
30 1 0.01% 1 0.02% 6 0.01% Montenegro


Generated by Webalizer Version 2.23