Usage Statistics for echargers.net

Summary Period: November 2023
Generated 01-Dec-2023 07:18 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 3944
Total Files 1421
Total Pages 2551
Total Visits 1180
Total kB Files 35290
Total kB In 0
Total kB Out 0
Total Unique Sites 1247
Total Unique URLs 27
Total Unique Referrers 620
Total Unique User Agents 344
. Avg Max
Hits per Hour 5 305
Hits per Day 131 447
Files per Day 47 102
Pages per Day 85 378
Sites per Day 41 98
Visits per Day 39 60
kB Files per Day 1176 4082
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.03% 1
Code 200 - OK 36.03% 1421
Code 400 - Bad Request 0.28% 11
Code 403 - Forbidden 0.25% 10
Code 404 - Not Found 63.41% 2501

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 125 3.17% 54 3.80% 66 2.59% 34 2.88% 45 3.61% 1634 4.63% 0 0.00% 0 0.00%
2 447 11.33% 57 4.01% 378 14.82% 56 4.75% 81 6.50% 1946 5.51% 0 0.00% 0 0.00%
3 186 4.72% 74 5.21% 119 4.66% 60 5.08% 82 6.58% 1851 5.25% 0 0.00% 0 0.00%
4 125 3.17% 52 3.66% 78 3.06% 43 3.64% 60 4.81% 1581 4.48% 0 0.00% 0 0.00%
5 158 4.01% 53 3.73% 80 3.14% 32 2.71% 55 4.41% 850 2.41% 0 0.00% 0 0.00%
6 105 2.66% 50 3.52% 60 2.35% 41 3.47% 70 5.61% 992 2.81% 0 0.00% 0 0.00%
7 183 4.64% 58 4.08% 96 3.76% 56 4.75% 96 7.70% 1581 4.48% 0 0.00% 0 0.00%
8 223 5.65% 67 4.71% 125 4.90% 44 3.73% 82 6.58% 1775 5.03% 0 0.00% 0 0.00%
9 133 3.37% 52 3.66% 98 3.84% 41 3.47% 57 4.57% 1287 3.65% 0 0.00% 0 0.00%
10 90 2.28% 38 2.67% 60 2.35% 30 2.54% 54 4.33% 415 1.18% 0 0.00% 0 0.00%
11 109 2.76% 59 4.15% 59 2.31% 34 2.88% 65 5.21% 1034 2.93% 0 0.00% 0 0.00%
12 149 3.78% 60 4.22% 105 4.12% 48 4.07% 71 5.69% 1327 3.76% 0 0.00% 0 0.00%
13 83 2.10% 29 2.04% 50 1.96% 30 2.54% 47 3.77% 264 0.75% 0 0.00% 0 0.00%
14 170 4.31% 102 7.18% 85 3.33% 45 3.81% 98 7.86% 4082 11.57% 0 0.00% 0 0.00%
15 103 2.61% 28 1.97% 72 2.82% 32 2.71% 40 3.21% 214 0.61% 0 0.00% 0 0.00%
16 54 1.37% 26 1.83% 39 1.53% 32 2.71% 39 3.13% 288 0.82% 0 0.00% 0 0.00%
17 74 1.88% 43 3.03% 47 1.84% 33 2.80% 49 3.93% 1725 4.89% 0 0.00% 0 0.00%
18 122 3.09% 47 3.31% 59 2.31% 38 3.22% 45 3.61% 1149 3.26% 0 0.00% 0 0.00%
19 56 1.42% 30 2.11% 40 1.57% 33 2.80% 41 3.29% 401 1.14% 0 0.00% 0 0.00%
20 87 2.21% 39 2.74% 53 2.08% 35 2.97% 55 4.41% 885 2.51% 0 0.00% 0 0.00%
21 100 2.54% 48 3.38% 50 1.96% 35 2.97% 50 4.01% 1081 3.06% 0 0.00% 0 0.00%
22 91 2.31% 36 2.53% 63 2.47% 48 4.07% 57 4.57% 851 2.41% 0 0.00% 0 0.00%
23 75 1.90% 43 3.03% 54 2.12% 43 3.64% 54 4.33% 612 1.73% 0 0.00% 0 0.00%
24 74 1.88% 28 1.97% 34 1.33% 24 2.03% 40 3.21% 894 2.53% 0 0.00% 0 0.00%
25 132 3.35% 36 2.53% 77 3.02% 37 3.14% 41 3.29% 1265 3.58% 0 0.00% 0 0.00%
26 302 7.66% 29 2.04% 273 10.70% 23 1.95% 36 2.89% 854 2.42% 0 0.00% 0 0.00%
27 130 3.30% 59 4.15% 62 2.43% 52 4.41% 74 5.93% 2296 6.51% 0 0.00% 0 0.00%
28 102 2.59% 40 2.81% 79 3.10% 47 3.98% 56 4.49% 343 0.97% 0 0.00% 0 0.00%
29 79 2.00% 33 2.32% 51 2.00% 37 3.14% 55 4.41% 670 1.90% 0 0.00% 0 0.00%
30 77 1.95% 51 3.59% 39 1.53% 37 3.14% 59 4.73% 1140 3.23% 0 0.00% 0 0.00%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 151 3.83% 1 52 3.66% 3 104 4.08% 50 1507 4.27% 0 0 0.00% 0 0 0.00%
1 13 394 9.99% 2 87 6.12% 11 330 12.94% 78 2338 6.63% 0 0 0.00% 0 0 0.00%
2 3 115 2.92% 1 54 3.80% 2 68 2.67% 31 938 2.66% 0 0 0.00% 0 0 0.00%
3 4 127 3.22% 2 62 4.36% 2 77 3.02% 41 1232 3.49% 0 0 0.00% 0 0 0.00%
4 3 98 2.48% 1 52 3.66% 1 58 2.27% 29 856 2.43% 0 0 0.00% 0 0 0.00%
5 5 161 4.08% 2 81 5.70% 3 92 3.61% 70 2103 5.96% 0 0 0.00% 0 0 0.00%
6 3 114 2.89% 1 59 4.15% 2 65 2.55% 17 519 1.47% 0 0 0.00% 0 0 0.00%
7 5 175 4.44% 2 70 4.93% 2 87 3.41% 72 2164 6.13% 0 0 0.00% 0 0 0.00%
8 3 100 2.54% 1 42 2.96% 2 74 2.90% 37 1114 3.16% 0 0 0.00% 0 0 0.00%
9 4 125 3.17% 1 44 3.10% 2 75 2.94% 32 957 2.71% 0 0 0.00% 0 0 0.00%
10 3 97 2.46% 1 45 3.17% 1 51 2.00% 26 785 2.22% 0 0 0.00% 0 0 0.00%
11 5 164 4.16% 2 70 4.93% 3 97 3.80% 55 1661 4.71% 0 0 0.00% 0 0 0.00%
12 4 128 3.25% 1 37 2.60% 3 97 3.80% 18 531 1.50% 0 0 0.00% 0 0 0.00%
13 3 106 2.69% 1 48 3.38% 2 64 2.51% 33 980 2.78% 0 0 0.00% 0 0 0.00%
14 6 207 5.25% 2 82 5.77% 3 93 3.65% 57 1703 4.82% 0 0 0.00% 0 0 0.00%
15 6 190 4.82% 2 65 4.57% 3 115 4.51% 87 2623 7.43% 0 0 0.00% 0 0 0.00%
16 6 182 4.61% 2 79 5.56% 2 88 3.45% 120 3604 10.21% 0 0 0.00% 0 0 0.00%
17 16 493 12.50% 1 51 3.59% 14 432 16.93% 63 1896 5.37% 0 0 0.00% 0 0 0.00%
18 5 179 4.54% 2 69 4.86% 3 108 4.23% 50 1512 4.28% 0 0 0.00% 0 0 0.00%
19 3 116 2.94% 1 55 3.87% 2 70 2.74% 45 1338 3.79% 0 0 0.00% 0 0 0.00%
20 4 148 3.75% 2 69 4.86% 2 79 3.10% 46 1375 3.90% 0 0 0.00% 0 0 0.00%
21 3 103 2.61% 1 45 3.17% 1 57 2.23% 31 916 2.59% 0 0 0.00% 0 0 0.00%
22 5 154 3.90% 1 44 3.10% 3 100 3.92% 44 1314 3.72% 0 0 0.00% 0 0 0.00%
23 3 117 2.97% 1 59 4.15% 2 70 2.74% 44 1324 3.75% 0 0 0.00% 0 0 0.00%

Top 14 of 27 Total URLs
# Hits kB F kB In kB Out URL
1 795 20.16% 4471 12.67% 0 0.00% 0 0.00% /
2 64 1.62% 514 1.46% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 54 1.37% 3031 8.59% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 53 1.34% 82 0.23% 0 0.00% 0 0.00% /js/contact.js
5 53 1.34% 3736 10.59% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
6 53 1.34% 2486 7.04% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 52 1.32% 109 0.31% 0 0.00% 0 0.00% /styles/contact_responsive.css
8 48 1.22% 1545 4.38% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 45 1.14% 494 1.40% 0 0.00% 0 0.00% /styles/contact.css
10 39 0.99% 4764 13.50% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202309.html
11 38 0.96% 4919 13.94% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
12 38 0.96% 2827 8.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
13 36 0.91% 4311 12.22% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202308.html
14 8 0.20% 21 0.06% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 27 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 38 0.96% 4919 13.94% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
2 39 0.99% 4764 13.50% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202309.html
3 795 20.16% 4471 12.67% 0 0.00% 0 0.00% /
4 36 0.91% 4311 12.22% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202308.html
5 53 1.34% 3736 10.59% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
6 54 1.37% 3031 8.59% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 38 0.96% 2827 8.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
8 53 1.34% 2486 7.04% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 48 1.22% 1545 4.38% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 64 1.62% 514 1.46% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 795 20.16% 740 83.52% /
2 64 1.62% 54 6.09% /plesk-stat/webstat-ssl/
3 38 0.96% 25 2.82% /plesk-stat/webstat-ssl/usage_202310.html
4 38 0.96% 24 2.71% /plesk-stat/webstat-ssl/usage_202311.html
5 39 0.99% 23 2.60% /plesk-stat/webstat-ssl/usage_202309.html
6 36 0.91% 20 2.26% /plesk-stat/webstat-ssl/usage_202308.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 795 20.16% 715 82.75% /
2 64 1.62% 52 6.02% /plesk-stat/webstat-ssl/
3 38 0.96% 26 3.01% /plesk-stat/webstat-ssl/usage_202311.html
4 39 0.99% 25 2.89% /plesk-stat/webstat-ssl/usage_202309.html
5 36 0.91% 23 2.66% /plesk-stat/webstat-ssl/usage_202308.html
6 38 0.96% 23 2.66% /plesk-stat/webstat-ssl/usage_202310.html

Top 30 of 1247 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 296 7.51% 0 0.00% 234 0.66% 0 0.00% 0 0.00% 1 0.08% ip49.ip-51-81-150.us
2 240 6.09% 1 0.07% 195 0.55% 0 0.00% 0 0.00% 1 0.08% 172.201.194.172
3 92 2.33% 26 1.83% 1842 5.22% 0 0.00% 0 0.00% 32 2.71% 216.244.66.242
4 85 2.16% 12 0.84% 1083 3.07% 0 0.00% 0 0.00% 8 0.68% ninja-crawler101.webmeup.com
5 79 2.00% 0 0.00% 62 0.18% 0 0.00% 0 0.00% 12 1.02% 194.169.175.26
6 69 1.75% 0 0.00% 54 0.15% 0 0.00% 0 0.00% 4 0.34% vps2426554.fastwebserver.de
7 46 1.17% 4 0.28% 57 0.16% 0 0.00% 0 0.00% 4 0.34% vmd122325.contaboserver.net
8 44 1.12% 0 0.00% 35 0.10% 0 0.00% 0 0.00% 12 1.02% 194.169.175.93
9 43 1.09% 0 0.00% 34 0.10% 0 0.00% 0 0.00% 7 0.59% 194.169.175.92
10 41 1.04% 15 1.06% 978 2.77% 0 0.00% 0 0.00% 14 1.19% ec2-44-230-252-91.us-west-2.compute.amazonaws.com
11 41 1.04% 18 1.27% 1559 4.42% 0 0.00% 0 0.00% 11 0.93% ec2-52-25-208-208.us-west-2.compute.amazonaws.com
12 40 1.01% 3 0.21% 48 0.14% 0 0.00% 0 0.00% 2 0.17% 4.197.202.44
13 39 0.99% 1 0.07% 36 0.10% 0 0.00% 0 0.00% 1 0.08% ec2-44-205-22-41.compute-1.amazonaws.com
14 38 0.96% 0 0.00% 30 0.08% 0 0.00% 0 0.00% 1 0.08% 139-162-7-177.ip.linodeusercontent.com
15 34 0.86% 2 0.14% 38 0.11% 0 0.00% 0 0.00% 2 0.17% 20.118.175.84
16 34 0.86% 2 0.14% 38 0.11% 0 0.00% 0 0.00% 2 0.17% 20.16.55.28
17 32 0.81% 0 0.00% 24 0.07% 0 0.00% 0 0.00% 2 0.17% 159.89.196.198
18 31 0.79% 31 2.18% 200 0.57% 0 0.00% 0 0.00% 28 2.37% 119.42.146.146
19 29 0.74% 5 0.35% 422 1.20% 0 0.00% 0 0.00% 8 0.68% ec2-100-21-24-205.us-west-2.compute.amazonaws.com
20 26 0.66% 2 0.14% 32 0.09% 0 0.00% 0 0.00% 2 0.17% 104.250.238.190
21 26 0.66% 2 0.14% 32 0.09% 0 0.00% 0 0.00% 2 0.17% 104.250.238.196
22 24 0.61% 11 0.77% 648 1.84% 0 0.00% 0 0.00% 9 0.76% ec2-44-231-202-44.us-west-2.compute.amazonaws.com
23 23 0.58% 13 0.91% 30 0.08% 0 0.00% 0 0.00% 10 0.85% crawl-vykctc.mj12bot.com
24 22 0.56% 6 0.42% 51 0.15% 0 0.00% 0 0.00% 1 0.08% 91.92.251.86
25 22 0.56% 8 0.56% 650 1.84% 0 0.00% 0 0.00% 8 0.68% ec2-50-112-160-3.us-west-2.compute.amazonaws.com
26 22 0.56% 0 0.00% 17 0.05% 0 0.00% 0 0.00% 17 1.44% nbl216.ntup.net
27 21 0.53% 2 0.14% 27 0.08% 0 0.00% 0 0.00% 1 0.08% 172-105-179-132.ip.linodeusercontent.com
28 21 0.53% 2 0.14% 27 0.08% 0 0.00% 0 0.00% 1 0.08% 175.125.235.35.bc.googleusercontent.com
29 21 0.53% 3 0.21% 33 0.09% 0 0.00% 0 0.00% 2 0.17% 194.26.192.122.powered.by.rdp.sh
30 21 0.53% 2 0.14% 27 0.08% 0 0.00% 0 0.00% 1 0.08% 40.77.12.255

Top 10 of 1247 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 92 2.33% 26 1.83% 1842 5.22% 0 0.00% 0 0.00% 32 2.71% 216.244.66.242
2 41 1.04% 18 1.27% 1559 4.42% 0 0.00% 0 0.00% 11 0.93% ec2-52-25-208-208.us-west-2.compute.amazonaws.com
3 85 2.16% 12 0.84% 1083 3.07% 0 0.00% 0 0.00% 8 0.68% ninja-crawler101.webmeup.com
4 41 1.04% 15 1.06% 978 2.77% 0 0.00% 0 0.00% 14 1.19% ec2-44-230-252-91.us-west-2.compute.amazonaws.com
5 22 0.56% 8 0.56% 650 1.84% 0 0.00% 0 0.00% 8 0.68% ec2-50-112-160-3.us-west-2.compute.amazonaws.com
6 24 0.61% 11 0.77% 648 1.84% 0 0.00% 0 0.00% 9 0.76% ec2-44-231-202-44.us-west-2.compute.amazonaws.com
7 7 0.18% 7 0.49% 588 1.67% 0 0.00% 0 0.00% 1 0.08% 46.101.9.216
8 18 0.46% 8 0.56% 535 1.52% 0 0.00% 0 0.00% 1 0.08% crawl-149-56-150-14.dataproviderbot.com
9 15 0.38% 6 0.42% 526 1.49% 0 0.00% 0 0.00% 2 0.17% www.seokicks.de
10 19 0.48% 6 0.42% 515 1.46% 0 0.00% 0 0.00% 1 0.08% static.99.117.9.176.clients.your-server.de

Top 17 of 620 Total Referrers
# Hits Referrer
1 2672 67.75% - (Direct Request)
2 83 2.10% www.google.com
3 49 1.24% http://echargers.net
4 48 1.22% http://www.echargers.net
5 8 0.20% http://85.17.55.109:80/
6 6 0.15% binance.com
7 6 0.15% http://www.google.com.hk
8 6 0.15% http://www.shuct.net/
9 5 0.13% https://echargers.net
10 2 0.05% http://echarge.com/
11 1 0.03% http://baidu.com/
12 1 0.03% http://echarge.com
13 1 0.03% http://echarge.org/
14 1 0.03% https://google.com/
15 1 0.03% https://www.google.com/search
16 1 0.03% https://www.webwiki.nl/echargers.net
17 1 0.03% https://www.whole-search.com/cache/Google/echargers.net

Top 15 of 344 Total User Agents
# Hits User Agent
1 549 13.92% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 372 9.43% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 350 8.87% Go-http-client/2.0
4 116 2.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
5 111 2.81% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 92 2.33% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 85 2.16% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 82 2.08% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 77 1.95% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 69 1.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
11 65 1.65% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 62 1.57% fidget-spinner-bot
13 60 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 60 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
15 57 1.45% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)

Usage by Country for November 2023

Top 22 of 22 Total Countries
# Hits Files kB F kB In kB Out Country
1 1719 43.59% 826 58.13% 24581 69.66% 0 0.00% 0 0.00% Commercial (com)
2 1461 37.04% 465 32.72% 7151 20.26% 0 0.00% 0 0.00% Unresolved/Unknown
3 299 7.58% 3 0.21% 253 0.72% 0 0.00% 0 0.00% United States
4 179 4.54% 35 2.46% 1673 4.74% 0 0.00% 0 0.00% Germany
5 141 3.58% 26 1.83% 226 0.64% 0 0.00% 0 0.00% Network (net)
6 40 1.01% 14 0.99% 1047 2.97% 0 0.00% 0 0.00% Non-Profit (org)
7 23 0.58% 5 0.35% 46 0.13% 0 0.00% 0 0.00% St. Helena
8 22 0.56% 9 0.63% 58 0.16% 0 0.00% 0 0.00% European Union
9 16 0.41% 7 0.49% 62 0.18% 0 0.00% 0 0.00% Czech Republic
10 13 0.33% 13 0.91% 84 0.24% 0 0.00% 0 0.00% China
11 13 0.33% 10 0.70% 51 0.14% 0 0.00% 0 0.00% Russian Federation
12 3 0.08% 2 0.14% 14 0.04% 0 0.00% 0 0.00% Canada
13 3 0.08% 1 0.07% 8 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory
14 2 0.05% 2 0.14% 13 0.04% 0 0.00% 0 0.00% Address Routing (arpa)
15 2 0.05% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Laos
16 2 0.05% 2 0.14% 13 0.04% 0 0.00% 0 0.00% Netherlands
17 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Colombia
18 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% France
19 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Indonesia
20 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Pakistan
21 1 0.03% 1 0.07% 6 0.02% 0 0.00% 0 0.00% Poland
22 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23