Usage Statistics for echargers.net

Summary Period: October 2023
Generated 01-Nov-2023 07:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 4163
Total Files 1257
Total Pages 2637
Total Visits 876
Total kB Files 22014
Total kB In 0
Total kB Out 0
Total Unique Sites 1088
Total Unique URLs 30
Total Unique Referrers 321
Total Unique User Agents 376
. Avg Max
Hits per Hour 5 270
Hits per Day 134 357
Files per Day 40 86
Pages per Day 85 316
Sites per Day 35 90
Visits per Day 28 52
kB Files per Day 710 2712
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 30.19% 1257
Code 301 - Moved Permanently 0.02% 1
Code 400 - Bad Request 0.34% 14
Code 403 - Forbidden 0.10% 4
Code 404 - Not Found 69.35% 2887

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 52 1.25% 13 1.03% 42 1.59% 14 1.60% 19 1.75% 101 0.46% 0 0.00% 0 0.00%
2 70 1.68% 36 2.86% 41 1.55% 31 3.54% 41 3.77% 266 1.21% 0 0.00% 0 0.00%
3 48 1.15% 24 1.91% 21 0.80% 19 2.17% 40 3.68% 186 0.84% 0 0.00% 0 0.00%
4 75 1.80% 37 2.94% 44 1.67% 24 2.74% 50 4.60% 567 2.57% 0 0.00% 0 0.00%
5 58 1.39% 25 1.99% 25 0.95% 20 2.28% 41 3.77% 510 2.32% 0 0.00% 0 0.00%
6 92 2.21% 37 2.94% 47 1.78% 28 3.20% 48 4.41% 617 2.80% 0 0.00% 0 0.00%
7 147 3.53% 27 2.15% 79 3.00% 28 3.20% 33 3.03% 280 1.27% 0 0.00% 0 0.00%
8 357 8.58% 54 4.30% 316 11.98% 28 3.20% 54 4.96% 985 4.47% 0 0.00% 0 0.00%
9 70 1.68% 19 1.51% 57 2.16% 23 2.63% 27 2.48% 152 0.69% 0 0.00% 0 0.00%
10 75 1.80% 31 2.47% 31 1.18% 26 2.97% 41 3.77% 281 1.28% 0 0.00% 0 0.00%
11 248 5.96% 13 1.03% 221 8.38% 18 2.05% 23 2.11% 260 1.18% 0 0.00% 0 0.00%
12 94 2.26% 44 3.50% 39 1.48% 29 3.31% 50 4.60% 402 1.82% 0 0.00% 0 0.00%
13 152 3.65% 85 6.76% 71 2.69% 39 4.45% 58 5.33% 667 3.03% 0 0.00% 0 0.00%
14 120 2.88% 72 5.73% 36 1.37% 31 3.54% 68 6.25% 1259 5.72% 0 0.00% 0 0.00%
15 91 2.19% 22 1.75% 29 1.10% 22 2.51% 33 3.03% 176 0.80% 0 0.00% 0 0.00%
16 82 1.97% 47 3.74% 42 1.59% 22 2.51% 43 3.95% 393 1.78% 0 0.00% 0 0.00%
17 328 7.88% 21 1.67% 280 10.62% 28 3.20% 46 4.23% 350 1.59% 0 0.00% 0 0.00%
18 218 5.24% 62 4.93% 150 5.69% 52 5.94% 87 8.00% 494 2.24% 0 0.00% 0 0.00%
19 73 1.75% 26 2.07% 43 1.63% 16 1.83% 27 2.48% 214 0.97% 0 0.00% 0 0.00%
20 139 3.34% 86 6.84% 68 2.58% 24 2.74% 36 3.31% 2712 12.32% 0 0.00% 0 0.00%
21 142 3.41% 41 3.26% 106 4.02% 36 4.11% 45 4.14% 354 1.61% 0 0.00% 0 0.00%
22 55 1.32% 29 2.31% 24 0.91% 19 2.17% 43 3.95% 258 1.17% 0 0.00% 0 0.00%
23 131 3.15% 39 3.10% 79 3.00% 36 4.11% 52 4.78% 1539 6.99% 0 0.00% 0 0.00%
24 166 3.99% 79 6.28% 69 2.62% 44 5.02% 90 8.27% 1644 7.47% 0 0.00% 0 0.00%
25 100 2.40% 34 2.70% 31 1.18% 22 2.51% 49 4.50% 416 1.89% 0 0.00% 0 0.00%
26 155 3.72% 24 1.91% 115 4.36% 22 2.51% 40 3.68% 414 1.88% 0 0.00% 0 0.00%
27 171 4.11% 38 3.02% 125 4.74% 32 3.65% 65 5.97% 690 3.13% 0 0.00% 0 0.00%
28 224 5.38% 46 3.66% 163 6.18% 43 4.91% 62 5.70% 1129 5.13% 0 0.00% 0 0.00%
29 121 2.91% 53 4.22% 63 2.39% 41 4.68% 72 6.62% 1601 7.27% 0 0.00% 0 0.00%
30 190 4.56% 39 3.10% 111 4.21% 31 3.54% 42 3.86% 869 3.95% 0 0.00% 0 0.00%
31 119 2.86% 54 4.30% 69 2.62% 28 3.20% 59 5.42% 2228 10.12% 0 0.00% 0 0.00%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 174 4.18% 1 46 3.66% 3 108 4.10% 43 1318 5.99% 0 0 0.00% 0 0 0.00%
1 2 78 1.87% 1 49 3.90% 1 37 1.40% 13 409 1.86% 0 0 0.00% 0 0 0.00%
2 3 93 2.23% 1 51 4.06% 1 54 2.05% 31 956 4.34% 0 0 0.00% 0 0 0.00%
3 7 219 5.26% 1 53 4.22% 4 146 5.54% 38 1179 5.35% 0 0 0.00% 0 0 0.00%
4 3 98 2.35% 1 44 3.50% 1 58 2.20% 17 527 2.39% 0 0 0.00% 0 0 0.00%
5 4 127 3.05% 2 62 4.93% 2 64 2.43% 25 765 3.47% 0 0 0.00% 0 0 0.00%
6 7 240 5.77% 2 71 5.65% 3 106 4.02% 34 1050 4.77% 0 0 0.00% 0 0 0.00%
7 4 130 3.12% 1 59 4.69% 1 42 1.59% 17 536 2.44% 0 0 0.00% 0 0 0.00%
8 3 103 2.47% 1 45 3.58% 1 50 1.90% 28 853 3.87% 0 0 0.00% 0 0 0.00%
9 3 109 2.62% 1 51 4.06% 1 59 2.24% 36 1113 5.06% 0 0 0.00% 0 0 0.00%
10 3 119 2.86% 0 29 2.31% 2 75 2.84% 12 374 1.70% 0 0 0.00% 0 0 0.00%
11 4 129 3.10% 1 43 3.42% 2 75 2.84% 14 424 1.93% 0 0 0.00% 0 0 0.00%
12 4 139 3.34% 0 29 2.31% 3 99 3.75% 8 251 1.14% 0 0 0.00% 0 0 0.00%
13 4 150 3.60% 1 45 3.58% 3 102 3.87% 27 832 3.78% 0 0 0.00% 0 0 0.00%
14 4 134 3.22% 1 38 3.02% 3 99 3.75% 17 525 2.38% 0 0 0.00% 0 0 0.00%
15 4 139 3.34% 2 70 5.57% 1 57 2.16% 52 1597 7.25% 0 0 0.00% 0 0 0.00%
16 9 304 7.30% 2 66 5.25% 7 221 8.38% 72 2241 10.18% 0 0 0.00% 0 0 0.00%
17 3 117 2.81% 1 49 3.90% 1 47 1.78% 16 498 2.26% 0 0 0.00% 0 0 0.00%
18 17 537 12.90% 2 76 6.05% 15 465 17.63% 32 997 4.53% 0 0 0.00% 0 0 0.00%
19 5 170 4.08% 1 48 3.82% 4 128 4.85% 13 394 1.79% 0 0 0.00% 0 0 0.00%
20 4 130 3.12% 1 41 3.26% 2 73 2.77% 27 845 3.84% 0 0 0.00% 0 0 0.00%
21 4 150 3.60% 1 52 4.14% 3 93 3.53% 43 1345 6.11% 0 0 0.00% 0 0 0.00%
22 5 170 4.08% 2 92 7.32% 2 81 3.07% 70 2158 9.80% 0 0 0.00% 0 0 0.00%
23 13 404 9.70% 1 48 3.82% 9 298 11.30% 27 827 3.76% 0 0 0.00% 0 0 0.00%

Top 16 of 30 Total URLs
# Hits kB F kB In kB Out URL
1 660 15.85% 3607 16.39% 0 0.00% 0 0.00% /
2 64 1.54% 2972 13.50% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
3 61 1.47% 2589 11.76% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 61 1.47% 2103 9.55% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 60 1.44% 73 0.33% 0 0.00% 0 0.00% /js/contact.js
6 60 1.44% 90 0.41% 0 0.00% 0 0.00% /styles/contact_responsive.css
7 51 1.23% 372 1.69% 0 0.00% 0 0.00% /styles/contact.css
8 50 1.20% 1203 5.46% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 27 0.65% 188 0.85% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 19 0.46% 1460 6.63% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
11 18 0.43% 1723 7.83% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202308.html
12 18 0.43% 1746 7.93% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202309.html
13 17 0.41% 1549 7.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202307.html
14 6 0.14% 14 0.06% 0 0.00% 0 0.00% /error_docs/styles.css
15 3 0.07% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/IZiNCTfONgCzAsQOkCnkcqLc94MEv6z-fa9DyuTQbz4
16 3 0.07% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/glO93wS1ZDrtmgTtGl8tHXzX_yNFvl4azTn5q0VUk2Q

Top 10 of 30 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 660 15.85% 3607 16.39% 0 0.00% 0 0.00% /
2 64 1.54% 2972 13.50% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
3 61 1.47% 2589 11.76% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 61 1.47% 2103 9.55% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 18 0.43% 1746 7.93% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202309.html
6 18 0.43% 1723 7.83% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202308.html
7 17 0.41% 1549 7.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202307.html
8 19 0.46% 1460 6.63% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
9 50 1.20% 1203 5.46% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 51 1.23% 372 1.69% 0 0.00% 0 0.00% /styles/contact.css

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 660 15.85% 580 92.65% /
2 27 0.65% 17 2.72% /plesk-stat/webstat-ssl/
3 19 0.46% 8 1.28% /plesk-stat/webstat-ssl/usage_202310.html
4 17 0.41% 7 1.12% /plesk-stat/webstat-ssl/usage_202307.html
5 18 0.43% 7 1.12% /plesk-stat/webstat-ssl/usage_202308.html
6 18 0.43% 7 1.12% /plesk-stat/webstat-ssl/usage_202309.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 660 15.85% 537 90.10% /
2 27 0.65% 19 3.19% /plesk-stat/webstat-ssl/
3 19 0.46% 16 2.68% /plesk-stat/webstat-ssl/usage_202310.html
4 18 0.43% 9 1.51% /plesk-stat/webstat-ssl/usage_202308.html
5 18 0.43% 8 1.34% /plesk-stat/webstat-ssl/usage_202309.html
6 17 0.41% 7 1.17% /plesk-stat/webstat-ssl/usage_202307.html

Top 30 of 1088 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 240 5.77% 1 0.08% 195 0.89% 0 0.00% 0 0.00% 1 0.11% 104.43.237.239
2 240 5.77% 1 0.08% 195 0.89% 0 0.00% 0 0.00% 1 0.11% 13.94.99.104
3 163 3.92% 0 0.00% 129 0.58% 0 0.00% 0 0.00% 1 0.11% 185.237.14.223
4 139 3.34% 2 0.16% 121 0.55% 0 0.00% 0 0.00% 13 1.48% 194.169.175.93
5 96 2.31% 4 0.32% 98 0.45% 0 0.00% 0 0.00% 1 0.11% 43.129.198.87
6 96 2.31% 14 1.11% 1096 4.98% 0 0.00% 0 0.00% 13 1.48% ninja-crawler101.webmeup.com
7 78 1.87% 0 0.00% 62 0.28% 0 0.00% 0 0.00% 1 0.11% 20.163.11.6
8 44 1.06% 0 0.00% 35 0.16% 0 0.00% 0 0.00% 2 0.23% vps2425853.fastwebserver.de
9 43 1.03% 2 0.16% 45 0.21% 0 0.00% 0 0.00% 2 0.23% 104.250.238.210
10 39 0.94% 2 0.16% 42 0.19% 0 0.00% 0 0.00% 3 0.34% 20.168.51.143
11 38 0.91% 0 0.00% 30 0.14% 0 0.00% 0 0.00% 5 0.57% 194.169.175.92
12 34 0.82% 2 0.16% 38 0.17% 0 0.00% 0 0.00% 2 0.23% 20.160.188.150
13 34 0.82% 2 0.16% 38 0.17% 0 0.00% 0 0.00% 2 0.23% 20.163.115.52
14 34 0.82% 2 0.16% 38 0.17% 0 0.00% 0 0.00% 2 0.23% 20.163.116.100
15 34 0.82% 2 0.16% 38 0.17% 0 0.00% 0 0.00% 1 0.11% 20.169.25.168
16 34 0.82% 2 0.16% 38 0.17% 0 0.00% 0 0.00% 2 0.23% 20.171.50.95
17 34 0.82% 25 1.99% 1116 5.07% 0 0.00% 0 0.00% 1 0.11% 69.160.160.60
18 31 0.74% 2 0.16% 36 0.16% 0 0.00% 0 0.00% 2 0.23% 20.171.50.75
19 29 0.70% 0 0.00% 21 0.10% 0 0.00% 0 0.00% 1 0.11% 104.28.232.96
20 26 0.62% 2 0.16% 32 0.14% 0 0.00% 0 0.00% 1 0.11% 104.250.237.82
21 26 0.62% 2 0.16% 32 0.14% 0 0.00% 0 0.00% 2 0.23% 104.250.238.173
22 26 0.62% 2 0.16% 32 0.14% 0 0.00% 0 0.00% 1 0.11% 20.166.65.26
23 26 0.62% 12 0.95% 1265 5.75% 0 0.00% 0 0.00% 7 0.80% ec2-52-25-208-208.us-west-2.compute.amazonaws.com
24 25 0.60% 24 1.91% 184 0.84% 0 0.00% 0 0.00% 2 0.23% unn-195-181-172-198.datapacket.com
25 22 0.53% 7 0.56% 312 1.42% 0 0.00% 0 0.00% 6 0.68% ec2-100-21-24-205.us-west-2.compute.amazonaws.com
26 21 0.50% 2 0.16% 27 0.12% 0 0.00% 0 0.00% 1 0.11% 136.202.142.34.bc.googleusercontent.com
27 21 0.50% 2 0.16% 27 0.12% 0 0.00% 0 0.00% 1 0.11% 143-42-70-217.ip.linodeusercontent.com
28 21 0.50% 2 0.16% 27 0.12% 0 0.00% 0 0.00% 1 0.11% 163.144.94.34.bc.googleusercontent.com
29 21 0.50% 2 0.16% 27 0.12% 0 0.00% 0 0.00% 1 0.11% 172-104-63-185.ip.linodeusercontent.com
30 21 0.50% 2 0.16% 27 0.12% 0 0.00% 0 0.00% 1 0.11% 172-105-127-69.ip.linodeusercontent.com

Top 10 of 1088 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 26 0.62% 12 0.95% 1265 5.75% 0 0.00% 0 0.00% 7 0.80% ec2-52-25-208-208.us-west-2.compute.amazonaws.com
2 34 0.82% 25 1.99% 1116 5.07% 0 0.00% 0 0.00% 1 0.11% 69.160.160.60
3 96 2.31% 14 1.11% 1096 4.98% 0 0.00% 0 0.00% 13 1.48% ninja-crawler101.webmeup.com
4 18 0.43% 8 0.64% 521 2.37% 0 0.00% 0 0.00% 1 0.11% crawl-149-56-150-166.dataproviderbot.com
5 11 0.26% 7 0.56% 417 1.89% 0 0.00% 0 0.00% 5 0.57% ec2-44-231-202-44.us-west-2.compute.amazonaws.com
6 9 0.22% 9 0.72% 385 1.75% 0 0.00% 0 0.00% 1 0.11% 27.115.124.6
7 9 0.22% 9 0.72% 385 1.75% 0 0.00% 0 0.00% 1 0.11% hn.kd.ny.adsl
8 8 0.19% 8 0.64% 384 1.74% 0 0.00% 0 0.00% 1 0.11% ec2-47-128-42-18.ap-southeast-1.compute.amazonaws.com
9 5 0.12% 5 0.40% 324 1.47% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-61.search.msn.com
10 5 0.12% 5 0.40% 324 1.47% 0 0.00% 0 0.00% 0 0.00% msnbot-40-77-167-235.search.msn.com

Top 17 of 321 Total Referrers
# Hits Referrer
1 2886 69.33% - (Direct Request)
2 56 1.35% www.google.com
3 29 0.70% http://echargers.net
4 16 0.38% echargers.net
5 10 0.24% http://85.17.55.109:80/
6 4 0.10% https://www.whole-search.com/cache/Google/echargers.net
7 3 0.07% http://www.echargers.net
8 3 0.07% http://www.google.com.hk
9 3 0.07% http://www.shuct.net/
10 2 0.05% http://baidu.com/
11 2 0.05% http://www.echarge.com/
12 2 0.05% https://domeinmakelaar.info/
13 1 0.02% http://echarge.com/
14 1 0.02% http://echargers.net:80/
15 1 0.02% https://85.17.55.109:8443
16 1 0.02% https://www.domeinmakelaar.info/
17 1 0.02% www.zaldamo.com

Top 15 of 376 Total User Agents
# Hits User Agent
1 725 17.42% Go-http-client/2.0
2 369 8.86% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 359 8.62% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 163 3.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Safari/605.1.15
5 141 3.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 111 2.67% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 96 2.31% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 88 2.11% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 60 1.44% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 60 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
11 60 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
12 60 1.44% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
13 60 1.44% test-bot
14 52 1.25% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
15 51 1.23% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)

Usage by Country for October 2023

Top 23 of 23 Total Countries
# Hits Files kB F kB In kB Out Country
1 2258 54.24% 450 35.80% 6137 27.88% 0 0.00% 0 0.00% Unresolved/Unknown
2 1602 38.48% 719 57.20% 15117 68.67% 0 0.00% 0 0.00% Commercial (com)
3 87 2.09% 18 1.43% 157 0.71% 0 0.00% 0 0.00% Germany
4 80 1.92% 16 1.27% 170 0.77% 0 0.00% 0 0.00% Network (net)
5 58 1.39% 21 1.67% 172 0.78% 0 0.00% 0 0.00% Non-Profit (org)
6 28 0.67% 16 1.27% 140 0.63% 0 0.00% 0 0.00% Russian Federation
7 21 0.50% 5 0.40% 37 0.17% 0 0.00% 0 0.00% European Union
8 5 0.12% 3 0.24% 21 0.09% 0 0.00% 0 0.00% Czech Republic
9 3 0.07% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Netherlands
10 3 0.07% 2 0.16% 13 0.06% 0 0.00% 0 0.00% United States
11 2 0.05% 1 0.08% 7 0.03% 0 0.00% 0 0.00% Brazil
12 2 0.05% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Canada
13 2 0.05% 2 0.16% 8 0.04% 0 0.00% 0 0.00% France
14 2 0.05% 1 0.08% 7 0.03% 0 0.00% 0 0.00% Italy
15 2 0.05% 1 0.08% 7 0.03% 0 0.00% 0 0.00% Japan
16 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Generic Business (biz)
17 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Bulgaria
18 1 0.02% 1 0.08% 6 0.03% 0 0.00% 0 0.00% China
19 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Montenegro
20 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Pakistan
21 1 0.02% 1 0.08% 6 0.03% 0 0.00% 0 0.00% Poland
22 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Sweden
23 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% St. Helena


Generated by Webalizer Version 2.23