Usage Statistics for echargers.net

Summary Period: July 2024
Generated 01-Aug-2024 07:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 3704
Total Files 0
Total Pages 2083
Total Visits 852
Total kB Files 360
Total kB In 0
Total kB Out 0
Total Unique Sites 1238
Total Unique URLs 0
Total Unique Referrers 94
Total Unique User Agents 320
. Avg Max
Hits per Hour 4 210
Hits per Day 119 322
Files per Day 0 0
Pages per Day 67 274
Sites per Day 39 201
Visits per Day 27 73
kB Files per Day 12 44
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 3704

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 159 4.29% 0 0.00% 27 1.30% 18 2.11% 98 7.92% 4 1.23% 0 0.00% 0 0.00%
2 298 8.05% 0 0.00% 44 2.11% 25 2.93% 159 12.84% 5 1.27% 0 0.00% 0 0.00%
3 114 3.08% 0 0.00% 101 4.85% 24 2.82% 29 2.34% 16 4.57% 0 0.00% 0 0.00%
4 33 0.89% 0 0.00% 27 1.30% 18 2.11% 22 1.78% 4 1.01% 0 0.00% 0 0.00%
5 49 1.32% 0 0.00% 27 1.30% 25 2.93% 34 2.75% 8 2.15% 0 0.00% 0 0.00%
6 66 1.78% 0 0.00% 49 2.35% 26 3.05% 36 2.91% 9 2.46% 0 0.00% 0 0.00%
7 177 4.78% 0 0.00% 113 5.42% 25 2.93% 33 2.67% 28 7.73% 0 0.00% 0 0.00%
8 136 3.67% 0 0.00% 83 3.98% 26 3.05% 40 3.23% 20 5.49% 0 0.00% 0 0.00%
9 57 1.54% 0 0.00% 45 2.16% 26 3.05% 31 2.50% 6 1.62% 0 0.00% 0 0.00%
10 162 4.37% 0 0.00% 114 5.47% 26 3.05% 31 2.50% 24 6.67% 0 0.00% 0 0.00%
11 163 4.40% 0 0.00% 135 6.48% 18 2.11% 29 2.34% 23 6.28% 0 0.00% 0 0.00%
12 298 8.05% 0 0.00% 274 13.15% 36 4.23% 48 3.88% 44 12.20% 0 0.00% 0 0.00%
13 100 2.70% 0 0.00% 90 4.32% 18 2.11% 22 1.78% 8 2.15% 0 0.00% 0 0.00%
14 52 1.40% 0 0.00% 43 2.06% 19 2.23% 24 1.94% 7 1.84% 0 0.00% 0 0.00%
15 151 4.08% 0 0.00% 45 2.16% 23 2.70% 95 7.67% 6 1.54% 0 0.00% 0 0.00%
16 322 8.69% 0 0.00% 44 2.11% 26 3.05% 132 10.66% 4 1.23% 0 0.00% 0 0.00%
17 52 1.40% 0 0.00% 45 2.16% 17 2.00% 20 1.62% 7 1.84% 0 0.00% 0 0.00%
18 38 1.03% 0 0.00% 28 1.34% 27 3.17% 33 2.67% 6 1.67% 0 0.00% 0 0.00%
19 22 0.59% 0 0.00% 16 0.77% 16 1.88% 21 1.70% 3 0.97% 0 0.00% 0 0.00%
20 26 0.70% 0 0.00% 17 0.82% 14 1.64% 20 1.62% 4 1.14% 0 0.00% 0 0.00%
21 62 1.67% 0 0.00% 49 2.35% 26 3.05% 33 2.67% 9 2.63% 0 0.00% 0 0.00%
22 33 0.89% 0 0.00% 26 1.25% 24 2.82% 28 2.26% 5 1.45% 0 0.00% 0 0.00%
23 42 1.13% 0 0.00% 28 1.34% 27 3.17% 35 2.83% 7 1.84% 0 0.00% 0 0.00%
24 42 1.13% 0 0.00% 28 1.34% 27 3.17% 33 2.67% 7 1.84% 0 0.00% 0 0.00%
25 144 3.89% 0 0.00% 135 6.48% 25 2.93% 31 2.50% 23 6.32% 0 0.00% 0 0.00%
26 31 0.84% 0 0.00% 22 1.06% 21 2.46% 25 2.02% 5 1.36% 0 0.00% 0 0.00%
27 28 0.76% 0 0.00% 20 0.96% 14 1.64% 19 1.53% 4 1.23% 0 0.00% 0 0.00%
28 186 5.02% 0 0.00% 169 8.11% 57 6.69% 64 5.17% 29 8.17% 0 0.00% 0 0.00%
29 248 6.70% 0 0.00% 92 4.42% 73 8.57% 168 13.57% 13 3.69% 0 0.00% 0 0.00%
30 319 8.61% 0 0.00% 59 2.83% 54 6.34% 201 16.24% 15 4.04% 0 0.00% 0 0.00%
31 94 2.54% 0 0.00% 88 4.22% 51 5.99% 51 4.12% 9 2.37% 0 0.00% 0 0.00%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 6 186 5.02% 0 0 0.00% 1 52 2.50% 0 7 2.06% 0 0 0.00% 0 0 0.00%
1 4 125 3.37% 0 0 0.00% 2 72 3.46% 0 10 2.68% 0 0 0.00% 0 0 0.00%
2 3 107 2.89% 0 0 0.00% 1 39 1.87% 0 7 2.02% 0 0 0.00% 0 0 0.00%
3 6 205 5.53% 0 0 0.00% 3 105 5.04% 1 21 5.88% 0 0 0.00% 0 0 0.00%
4 9 308 8.32% 0 0 0.00% 6 189 9.07% 1 30 8.43% 0 0 0.00% 0 0 0.00%
5 8 270 7.29% 0 0 0.00% 2 78 3.74% 1 17 4.74% 0 0 0.00% 0 0 0.00%
6 9 284 7.67% 0 0 0.00% 7 226 10.85% 1 37 10.40% 0 0 0.00% 0 0 0.00%
7 6 193 5.21% 0 0 0.00% 3 107 5.14% 1 16 4.52% 0 0 0.00% 0 0 0.00%
8 4 136 3.67% 0 0 0.00% 1 58 2.78% 0 9 2.46% 0 0 0.00% 0 0 0.00%
9 3 94 2.54% 0 0 0.00% 0 21 1.01% 0 5 1.49% 0 0 0.00% 0 0 0.00%
10 2 65 1.75% 0 0 0.00% 1 42 2.02% 0 9 2.41% 0 0 0.00% 0 0 0.00%
11 1 59 1.59% 0 0 0.00% 1 35 1.68% 0 7 2.02% 0 0 0.00% 0 0 0.00%
12 2 63 1.70% 0 0 0.00% 1 42 2.02% 0 8 2.33% 0 0 0.00% 0 0 0.00%
13 2 63 1.70% 0 0 0.00% 1 37 1.78% 0 10 2.77% 0 0 0.00% 0 0 0.00%
14 3 112 3.02% 0 0 0.00% 3 93 4.46% 0 13 3.60% 0 0 0.00% 0 0 0.00%
15 1 51 1.38% 0 0 0.00% 1 35 1.68% 0 6 1.76% 0 0 0.00% 0 0 0.00%
16 3 98 2.65% 0 0 0.00% 1 59 2.83% 0 10 2.81% 0 0 0.00% 0 0 0.00%
17 2 87 2.35% 0 0 0.00% 1 42 2.02% 0 8 2.24% 0 0 0.00% 0 0 0.00%
18 9 280 7.56% 0 0 0.00% 8 256 12.29% 1 41 11.37% 0 0 0.00% 0 0 0.00%
19 2 71 1.92% 0 0 0.00% 0 26 1.25% 0 5 1.49% 0 0 0.00% 0 0 0.00%
20 9 286 7.72% 0 0 0.00% 6 186 8.93% 1 36 9.96% 0 0 0.00% 0 0 0.00%
21 7 228 6.16% 0 0 0.00% 5 164 7.87% 1 25 6.98% 0 0 0.00% 0 0 0.00%
22 3 121 3.27% 0 0 0.00% 1 47 2.26% 0 8 2.33% 0 0 0.00% 0 0 0.00%
23 6 212 5.72% 0 0 0.00% 2 72 3.46% 0 12 3.25% 0 0 0.00% 0 0 0.00%

Top 30 of 1238 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 253 6.83% 0 0.00% 40 11.11% 0 0.00% 0 0.00% 2 0.23% 66.55.67.102
2 218 5.89% 0 0.00% 34 9.57% 0 0.00% 0 0.00% 2 0.23% 52.169.23.36
3 138 3.73% 0 0.00% 22 6.06% 0 0.00% 0 0.00% 2 0.23% 94.156.66.111
4 63 1.70% 0 0.00% 10 2.72% 0 0.00% 0 0.00% 1 0.12% 188.166.219.127
5 60 1.62% 0 0.00% 9 2.63% 0 0.00% 0 0.00% 1 0.12% 210.56.49.133
6 51 1.38% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.12% 74.110.148.132.host.secureserver.net
7 36 0.97% 0 0.00% 6 1.58% 0 0.00% 0 0.00% 3 0.35% ninja-crawler79.webmeup.com
8 34 0.92% 0 0.00% 5 1.49% 0 0.00% 0 0.00% 1 0.12% 52.230.152.242
9 31 0.84% 0 0.00% 5 1.36% 0 0.00% 0 0.00% 2 0.23% 91.92.242.173
10 26 0.70% 0 0.00% 4 1.14% 0 0.00% 0 0.00% 1 0.12% 52.230.152.160
11 24 0.65% 0 0.00% 4 1.05% 0 0.00% 0 0.00% 1 0.12% 52.230.152.71
12 22 0.59% 0 0.00% 3 0.97% 0 0.00% 0 0.00% 5 0.59% 43.157.32.131
13 22 0.59% 0 0.00% 3 0.97% 0 0.00% 0 0.00% 1 0.12% 52.230.152.85
14 22 0.59% 0 0.00% 3 0.97% 0 0.00% 0 0.00% 11 1.29% crawl-xuxehn.mj12bot.com
15 21 0.57% 0 0.00% 3 0.92% 0 0.00% 0 0.00% 18 2.11% nbl216.ntup.net
16 20 0.54% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 196.196.52.6
17 20 0.54% 0 0.00% 3 0.88% 0 0.00% 0 0.00% 10 1.17% crawl-lrsstc.mj12bot.com
18 18 0.49% 0 0.00% 3 0.79% 0 0.00% 0 0.00% 2 0.23% vmi1989075.contaboserver.net
19 18 0.49% 0 0.00% 3 0.79% 0 0.00% 0 0.00% 2 0.23% vmi1996676.contaboserver.net
20 17 0.46% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.12% 196.196.52.5
21 17 0.46% 0 0.00% 3 0.75% 0 0.00% 0 0.00% 1 0.12% 45.133.168.166
22 17 0.46% 0 0.00% 3 0.75% 0 0.00% 0 0.00% 1 0.12% 52.230.152.216
23 16 0.43% 0 0.00% 3 0.70% 0 0.00% 0 0.00% 1 0.12% 52.230.152.124
24 16 0.43% 0 0.00% 3 0.70% 0 0.00% 0 0.00% 8 0.94% crawl-mwx5un.mj12bot.com
25 13 0.35% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.12% 185.195.237.158
26 13 0.35% 0 0.00% 2 0.57% 0 0.00% 0 0.00% 7 0.82% crawl-66-249-69-71.googlebot.com
27 12 0.32% 0 0.00% 2 0.53% 0 0.00% 0 0.00% 1 0.12% 52.230.152.247
28 12 0.32% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 85.203.45.126
29 12 0.32% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 98.159.226.248
30 11 0.30% 0 0.00% 2 0.48% 0 0.00% 0 0.00% 10 1.17% 121.237.36.27

Top 10 of 1238 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 253 6.83% 0 0.00% 40 11.11% 0 0.00% 0 0.00% 2 0.23% 66.55.67.102
2 218 5.89% 0 0.00% 34 9.57% 0 0.00% 0 0.00% 2 0.23% 52.169.23.36
3 138 3.73% 0 0.00% 22 6.06% 0 0.00% 0 0.00% 2 0.23% 94.156.66.111
4 63 1.70% 0 0.00% 10 2.72% 0 0.00% 0 0.00% 1 0.12% 188.166.219.127
5 60 1.62% 0 0.00% 9 2.63% 0 0.00% 0 0.00% 1 0.12% 210.56.49.133
6 36 0.97% 0 0.00% 6 1.58% 0 0.00% 0 0.00% 3 0.35% ninja-crawler79.webmeup.com
7 34 0.92% 0 0.00% 5 1.49% 0 0.00% 0 0.00% 1 0.12% 52.230.152.242
8 31 0.84% 0 0.00% 5 1.36% 0 0.00% 0 0.00% 2 0.23% 91.92.242.173
9 26 0.70% 0 0.00% 4 1.14% 0 0.00% 0 0.00% 1 0.12% 52.230.152.160
10 24 0.65% 0 0.00% 4 1.05% 0 0.00% 0 0.00% 1 0.12% 52.230.152.71

Top 17 of 94 Total Referrers
# Hits Referrer
1 3410 92.06% - (Direct Request)
2 48 1.30% http://www.echargers.net
3 13 0.35% www.google.com
4 6 0.16% http://echargers.net
5 4 0.11% http://www.google.com
6 4 0.11% https://www.baidu.com/s
7 2 0.05% eChargers.net/Ueditor/net/controller.ashx
8 2 0.05% http://www.google.com.hk
9 2 0.05% https://google.com/
10 1 0.03% 45ea207d7a2b68c49582d2d22adf953aads
11 1 0.03% 554fcae493e564ee0dc75bdf2ebf94caads
12 1 0.03% echargers.net
13 1 0.03% http://91.198.171.169:8880
14 1 0.03% http://baidu.com/
15 1 0.03% https://ewhois.com/echargers.net
16 1 0.03% https://www.google.com
17 1 0.03% https://www.google.com/

Top 15 of 320 Total User Agents
# Hits User Agent
1 281 7.59% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 260 7.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 186 5.02% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
4 138 3.73% python-requests/2.27.1
5 102 2.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 87 2.35% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 62 1.67% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 61 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
9 58 1.57% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 57 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
11 51 1.38% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
12 48 1.30% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 36 0.97% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
14 35 0.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 32 0.86% ALittle Client

Usage by Country for July 2024

Top 24 of 24 Total Countries
# Hits Files kB F kB In kB Out Country
1 2756 74.41% 0 0.00% 258 71.64% 0 0.00% 0 0.00% Unresolved/Unknown
2 668 18.03% 0 0.00% 70 19.49% 0 0.00% 0 0.00% Commercial (com)
3 192 5.18% 0 0.00% 19 5.14% 0 0.00% 0 0.00% Network (net)
4 23 0.62% 0 0.00% 4 1.01% 0 0.00% 0 0.00% European Union
5 19 0.51% 0 0.00% 3 0.70% 0 0.00% 0 0.00% Germany
6 9 0.24% 0 0.00% 1 0.40% 0 0.00% 0 0.00% China
7 5 0.13% 0 0.00% 1 0.22% 0 0.00% 0 0.00% Educational (edu)
8 5 0.13% 0 0.00% 1 0.22% 0 0.00% 0 0.00% Ireland
9 5 0.13% 0 0.00% 1 0.22% 0 0.00% 0 0.00% Russian Federation
10 4 0.11% 0 0.00% 1 0.18% 0 0.00% 0 0.00% Non-Profit (org)
11 3 0.08% 0 0.00% 0 0.13% 0 0.00% 0 0.00% Netherlands
12 3 0.08% 0 0.00% 0 0.13% 0 0.00% 0 0.00% Vietnam
13 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Bulgaria
14 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Canada
15 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Greece
16 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Hungary
17 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% British Indian Ocean Territory
18 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Cambodia
19 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Korea, Republic of
20 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Kazakhstan
21 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% New Zealand
22 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Pakistan
23 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% United Kingdom
24 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23