Usage Statistics for echargers.net

Summary Period: June 2024
Generated 01-Jul-2024 06:56 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 6269
Total Files 0
Total Pages 5295
Total Visits 837
Total kB Files 894
Total kB In 0
Total kB Out 0
Total Unique Sites 883
Total Unique URLs 0
Total Unique Referrers 28
Total Unique User Agents 355
. Avg Max
Hits per Hour 8 2558
Hits per Day 208 2694
Files per Day 0 0
Pages per Day 176 2662
Sites per Day 29 159
Visits per Day 27 52
kB Files per Day 30 426
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 6269

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 108 1.72% 0 0.00% 80 1.51% 33 3.94% 37 4.19% 17 1.91% 0 0.00% 0 0.00%
2 2694 42.97% 0 0.00% 2662 50.27% 26 3.11% 31 3.51% 426 47.66% 0 0.00% 0 0.00%
3 454 7.24% 0 0.00% 378 7.14% 28 3.35% 36 4.08% 70 7.86% 0 0.00% 0 0.00%
4 53 0.85% 0 0.00% 47 0.89% 19 2.27% 23 2.60% 7 0.76% 0 0.00% 0 0.00%
5 73 1.16% 0 0.00% 62 1.17% 35 4.18% 40 4.53% 8 0.92% 0 0.00% 0 0.00%
6 62 0.99% 0 0.00% 45 0.85% 20 2.39% 27 3.06% 10 1.10% 0 0.00% 0 0.00%
7 40 0.64% 0 0.00% 30 0.57% 21 2.51% 28 3.17% 5 0.53% 0 0.00% 0 0.00%
8 76 1.21% 0 0.00% 49 0.93% 24 2.87% 30 3.40% 12 1.34% 0 0.00% 0 0.00%
9 113 1.80% 0 0.00% 64 1.21% 34 4.06% 47 5.32% 18 2.00% 0 0.00% 0 0.00%
10 58 0.93% 0 0.00% 45 0.85% 33 3.94% 40 4.53% 8 0.85% 0 0.00% 0 0.00%
11 506 8.07% 0 0.00% 493 9.31% 33 3.94% 37 4.19% 78 8.78% 0 0.00% 0 0.00%
12 208 3.32% 0 0.00% 138 2.61% 40 4.78% 50 5.66% 31 3.50% 0 0.00% 0 0.00%
13 232 3.70% 0 0.00% 28 0.53% 26 3.11% 159 18.01% 5 0.58% 0 0.00% 0 0.00%
14 326 5.20% 0 0.00% 125 2.36% 46 5.50% 152 17.21% 22 2.41% 0 0.00% 0 0.00%
15 249 3.97% 0 0.00% 244 4.61% 26 3.11% 30 3.40% 38 4.23% 0 0.00% 0 0.00%
16 61 0.97% 0 0.00% 56 1.06% 22 2.63% 24 2.72% 5 0.53% 0 0.00% 0 0.00%
17 36 0.57% 0 0.00% 29 0.55% 17 2.03% 21 2.38% 4 0.46% 0 0.00% 0 0.00%
18 66 1.05% 0 0.00% 41 0.77% 21 2.51% 24 2.72% 9 0.99% 0 0.00% 0 0.00%
19 38 0.61% 0 0.00% 32 0.60% 25 2.99% 27 3.06% 6 0.67% 0 0.00% 0 0.00%
20 120 1.91% 0 0.00% 76 1.44% 52 6.21% 71 8.04% 17 1.95% 0 0.00% 0 0.00%
21 115 1.83% 0 0.00% 109 2.06% 29 3.46% 33 3.74% 18 2.03% 0 0.00% 0 0.00%
22 36 0.57% 0 0.00% 30 0.57% 25 2.99% 27 3.06% 6 0.64% 0 0.00% 0 0.00%
23 48 0.77% 0 0.00% 40 0.76% 21 2.51% 27 3.06% 5 0.60% 0 0.00% 0 0.00%
24 76 1.21% 0 0.00% 63 1.19% 32 3.82% 35 3.96% 9 0.99% 0 0.00% 0 0.00%
25 31 0.49% 0 0.00% 27 0.51% 17 2.03% 18 2.04% 3 0.35% 0 0.00% 0 0.00%
26 50 0.80% 0 0.00% 30 0.57% 25 2.99% 41 4.64% 8 0.88% 0 0.00% 0 0.00%
27 66 1.05% 0 0.00% 46 0.87% 26 3.11% 32 3.62% 9 0.99% 0 0.00% 0 0.00%
28 70 1.12% 0 0.00% 48 0.91% 22 2.63% 29 3.28% 11 1.24% 0 0.00% 0 0.00%
29 88 1.40% 0 0.00% 78 1.47% 32 3.82% 36 4.08% 14 1.56% 0 0.00% 0 0.00%
30 116 1.85% 0 0.00% 100 1.89% 27 3.23% 35 3.96% 15 1.68% 0 0.00% 0 0.00%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 101 1.61% 0 0 0.00% 2 72 1.36% 0 11 1.20% 0 0 0.00% 0 0 0.00%
1 4 135 2.15% 0 0 0.00% 3 101 1.91% 1 16 1.82% 0 0 0.00% 0 0 0.00%
2 3 94 1.50% 0 0 0.00% 1 50 0.94% 0 13 1.45% 0 0 0.00% 0 0 0.00%
3 11 347 5.54% 0 0 0.00% 9 297 5.61% 2 51 5.71% 0 0 0.00% 0 0 0.00%
4 6 185 2.95% 0 0 0.00% 3 96 1.81% 1 25 2.76% 0 0 0.00% 0 0 0.00%
5 3 107 1.71% 0 0 0.00% 1 51 0.96% 0 11 1.26% 0 0 0.00% 0 0 0.00%
6 5 171 2.73% 0 0 0.00% 3 114 2.15% 1 23 2.62% 0 0 0.00% 0 0 0.00%
7 3 106 1.69% 0 0 0.00% 2 66 1.25% 0 13 1.47% 0 0 0.00% 0 0 0.00%
8 2 63 1.00% 0 0 0.00% 0 20 0.38% 0 4 0.48% 0 0 0.00% 0 0 0.00%
9 2 76 1.21% 0 0 0.00% 1 42 0.79% 0 7 0.76% 0 0 0.00% 0 0 0.00%
10 6 188 3.00% 0 0 0.00% 5 159 3.00% 1 21 2.39% 0 0 0.00% 0 0 0.00%
11 3 116 1.85% 0 0 0.00% 2 66 1.25% 0 13 1.47% 0 0 0.00% 0 0 0.00%
12 2 82 1.31% 0 0 0.00% 2 70 1.32% 0 10 1.10% 0 0 0.00% 0 0 0.00%
13 3 113 1.80% 0 0 0.00% 2 83 1.57% 0 13 1.47% 0 0 0.00% 0 0 0.00%
14 10 310 4.94% 0 0 0.00% 9 271 5.12% 1 42 4.74% 0 0 0.00% 0 0 0.00%
15 2 85 1.36% 0 0 0.00% 2 69 1.30% 0 12 1.31% 0 0 0.00% 0 0 0.00%
16 5 154 2.46% 0 0 0.00% 2 87 1.64% 1 23 2.55% 0 0 0.00% 0 0 0.00%
17 3 102 1.63% 0 0 0.00% 2 62 1.17% 0 11 1.20% 0 0 0.00% 0 0 0.00%
18 3 99 1.58% 0 0 0.00% 2 76 1.44% 1 16 1.75% 0 0 0.00% 0 0 0.00%
19 19 598 9.54% 0 0 0.00% 18 555 10.48% 3 89 9.98% 0 0 0.00% 0 0 0.00%
20 5 157 2.50% 0 0 0.00% 3 103 1.95% 1 21 2.35% 0 0 0.00% 0 0 0.00%
21 6 209 3.33% 0 0 0.00% 5 154 2.91% 1 30 3.31% 0 0 0.00% 0 0 0.00%
22 2 65 1.04% 0 0 0.00% 1 51 0.96% 0 9 0.97% 0 0 0.00% 0 0 0.00%
23 86 2606 41.57% 0 0 0.00% 86 2580 48.73% 14 410 45.88% 0 0 0.00% 0 0 0.00%

Top 30 of 883 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2558 40.80% 0 0.00% 405 45.26% 0 0.00% 0 0.00% 1 0.12% 62.122.185.216
2 497 7.93% 0 0.00% 79 8.79% 0 0.00% 0 0.00% 2 0.24% 43.231.234.191
3 256 4.08% 0 0.00% 40 4.53% 0 0.00% 0 0.00% 2 0.24% 103.98.214.96
4 232 3.70% 0 0.00% 37 4.10% 0 0.00% 0 0.00% 1 0.12% 13.79.186.224
5 123 1.96% 0 0.00% 19 2.18% 0 0.00% 0 0.00% 5 0.60% 91.92.241.45
6 66 1.05% 0 0.00% 10 1.17% 0 0.00% 0 0.00% 1 0.12% bzq-82-80-249-156.dcenter.bezeqint.net
7 54 0.86% 0 0.00% 8 0.94% 0 0.00% 0 0.00% 1 0.12% 178.128.18.94
8 39 0.62% 0 0.00% 6 0.69% 0 0.00% 0 0.00% 3 0.36% 52.230.152.1
9 38 0.61% 0 0.00% 6 0.67% 0 0.00% 0 0.00% 14 1.67% nbl216.ntup.net
10 35 0.56% 0 0.00% 6 0.62% 0 0.00% 0 0.00% 2 0.24% 52.230.152.81
11 34 0.54% 0 0.00% 5 0.60% 0 0.00% 0 0.00% 2 0.24% 52.230.152.93
12 33 0.53% 0 0.00% 5 0.58% 0 0.00% 0 0.00% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
13 33 0.53% 0 0.00% 5 0.58% 0 0.00% 0 0.00% 3 0.36% ninja-crawler101.webmeup.com
14 30 0.48% 0 0.00% 5 0.53% 0 0.00% 0 0.00% 1 0.12% 52.230.152.200
15 30 0.48% 0 0.00% 5 0.53% 0 0.00% 0 0.00% 1 0.12% 8.208.90.166
16 30 0.48% 0 0.00% 5 0.53% 0 0.00% 0 0.00% 1 0.12% vmi1129300.contaboserver.net
17 28 0.45% 0 0.00% 4 0.50% 0 0.00% 0 0.00% 0 0.00% 216.244.66.242
18 26 0.41% 0 0.00% 4 0.46% 0 0.00% 0 0.00% 1 0.12% 52.230.152.99
19 26 0.41% 0 0.00% 4 0.46% 0 0.00% 0 0.00% 13 1.55% crawl-xuxehn.mj12bot.com
20 23 0.37% 0 0.00% 4 0.41% 0 0.00% 0 0.00% 1 0.12% 52.230.152.143
21 20 0.32% 0 0.00% 3 0.35% 0 0.00% 0 0.00% 1 0.12% 52.230.152.13
22 20 0.32% 0 0.00% 3 0.35% 0 0.00% 0 0.00% 1 0.12% 52.230.152.236
23 19 0.30% 0 0.00% 3 0.34% 0 0.00% 0 0.00% 1 0.12% ec2-34-213-63-191.us-west-2.compute.amazonaws.com
24 19 0.30% 0 0.00% 3 0.34% 0 0.00% 0 0.00% 15 1.79% srv-141-98-11-166.serveroffer.net
25 18 0.29% 0 0.00% 3 0.32% 0 0.00% 0 0.00% 1 0.12% 150.109.237.198
26 18 0.29% 0 0.00% 3 0.32% 0 0.00% 0 0.00% 1 0.12% 150.109.254.243
27 18 0.29% 0 0.00% 3 0.32% 0 0.00% 0 0.00% 1 0.12% 172-105-158-219.ip.linodeusercontent.com
28 18 0.29% 0 0.00% 3 0.32% 0 0.00% 0 0.00% 1 0.12% c5d51acfea.scan.leakix.org
29 17 0.27% 0 0.00% 3 0.30% 0 0.00% 0 0.00% 1 0.12% crawler-50.nicecrawler.com
30 16 0.26% 0 0.00% 3 0.28% 0 0.00% 0 0.00% 10 1.19% 220.231.146.180

Top 10 of 883 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2558 40.80% 0 0.00% 405 45.26% 0 0.00% 0 0.00% 1 0.12% 62.122.185.216
2 497 7.93% 0 0.00% 79 8.79% 0 0.00% 0 0.00% 2 0.24% 43.231.234.191
3 256 4.08% 0 0.00% 40 4.53% 0 0.00% 0 0.00% 2 0.24% 103.98.214.96
4 232 3.70% 0 0.00% 37 4.10% 0 0.00% 0 0.00% 1 0.12% 13.79.186.224
5 123 1.96% 0 0.00% 19 2.18% 0 0.00% 0 0.00% 5 0.60% 91.92.241.45
6 66 1.05% 0 0.00% 10 1.17% 0 0.00% 0 0.00% 1 0.12% bzq-82-80-249-156.dcenter.bezeqint.net
7 54 0.86% 0 0.00% 8 0.94% 0 0.00% 0 0.00% 1 0.12% 178.128.18.94
8 39 0.62% 0 0.00% 6 0.69% 0 0.00% 0 0.00% 3 0.36% 52.230.152.1
9 38 0.61% 0 0.00% 6 0.67% 0 0.00% 0 0.00% 14 1.67% nbl216.ntup.net
10 35 0.56% 0 0.00% 6 0.62% 0 0.00% 0 0.00% 2 0.24% 52.230.152.81

Top 6 of 28 Total Referrers
# Hits Referrer
1 6024 96.09% - (Direct Request)
2 30 0.48% www.google.com
3 9 0.14% http://echargers.net
4 3 0.05% echargers.net
5 3 0.05% http://www.echargers.net
6 1 0.02% http://baidu.com/

Top 15 of 355 Total User Agents
# Hits User Agent
1 884 14.10% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 361 5.76% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
3 288 4.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 157 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
5 101 1.61% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 69 1.10% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 64 1.02% Go-http-client/1.1
8 64 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
9 63 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
10 63 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0
11 62 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
12 61 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
13 57 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
14 57 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
15 57 0.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36

Usage by Country for June 2024

Top 18 of 18 Total Countries
# Hits Files kB F kB In kB Out Country
1 5067 80.83% 0 0.00% 746 83.42% 0 0.00% 0 0.00% Unresolved/Unknown
2 793 12.65% 0 0.00% 86 9.57% 0 0.00% 0 0.00% Commercial (com)
3 284 4.53% 0 0.00% 43 4.81% 0 0.00% 0 0.00% Network (net)
4 36 0.57% 0 0.00% 6 0.64% 0 0.00% 0 0.00% European Union
5 29 0.46% 0 0.00% 5 0.51% 0 0.00% 0 0.00% Non-Profit (org)
6 18 0.29% 0 0.00% 3 0.32% 0 0.00% 0 0.00% Netherlands
7 17 0.27% 0 0.00% 3 0.30% 0 0.00% 0 0.00% Germany
8 6 0.10% 0 0.00% 1 0.09% 0 0.00% 0 0.00% Russian Federation
9 4 0.06% 0 0.00% 1 0.07% 0 0.00% 0 0.00% United States
10 3 0.05% 0 0.00% 0 0.05% 0 0.00% 0 0.00% British Indian Ocean Territory
11 2 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Educational (edu)
12 2 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Bulgaria
13 2 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Brazil
14 2 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% China
15 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% India
16 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Montenegro
17 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Singapore
18 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Uzbekistan


Generated by Webalizer Version 2.23